This is the latest recevied packets stored in our database for station/object KT4XN-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/020958h3348.69N/08407.42W>078/000/A=000880 194TxC 44.40C 987.82hPa 4.74V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/020308h3348.71N/08407.42W>243/001/A=001002 155TxC 42.30C 987.65hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/020017h3348.69N/08407.42W>000/000/A=000988 142TxC 41.70C 987.57hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/015819h3348.68N/08407.42W>000/000/A=000861 133TxC 41.00C 987.59hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/015530h3348.69N/08407.42W>000/000/A=000908 121TxC 39.70C 987.59hPa 4.70V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/015227h3348.69N/08407.43W>000/000/A=001000 110TxC 37.70C 987.48hPa 4.69V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014551h3348.69N/08407.42W>000/000/A=001006 089TxC 40.60C 987.49hPa 4.70V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014537h3348.69N/08407.42W>000/000/A=000972 088TxC 40.50C 987.58hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014455h3348.69N/08407.42W>000/000/A=000909 085TxC 40.40C 987.48hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014440h3348.69N/08407.42W>000/000/A=000950 084TxC 40.40C 987.44hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014355h3348.70N/08407.43W>000/000/A=000707 081TxC 40.20C 987.49hPa 4.72V 06S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014227h3348.70N/08407.45W>000/000/A=000789 076TxC 41.20C 987.35hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/014208h3348.68N/08407.42W>000/000/A=000816 075TxC 41.20C 987.38hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013949h3348.69N/08407.43W>000/000/A=000854 065TxC 40.80C 987.41hPa 4.72V 05S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013816h3348.68N/08407.44W>000/000/A=000832 058TxC 40.50C 987.39hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,W4BOC-1,WIDE1*,WIDE2-1,qAR,WX4BK-13:/013532h3348.69N/08407.41W>000/000/A=000970 047TxC 41.20C 987.32hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013532h3348.69N/08407.41W>000/000/A=000970 047TxC 41.20C 987.32hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013451h3348.69N/08407.42W>000/000/A=001025 044TxC 41.20C 987.33hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013357h3348.68N/08407.40W>000/000/A=000977 040TxC 41.30C 987.27hPa 4.72V 06S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013227h3348.69N/08407.42W>000/000/A=001082 033TxC 40.20C 987.28hPa 4.72V 06S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/013218h3348.69N/08407.42W>000/000/A=001024 032TxC 40.00C 987.32hPa 4.72V 07S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:>LightAPRS by TA9OHC & TA2MUN
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/012954h3348.69N/08407.41W>000/000/A=000833 020TxC 38.50C 987.27hPa 4.72V 06S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/012852h3348.69N/08407.42W>000/000/A=000705 015TxC 36.60C 987.27hPa 4.72V 06S http://www.lightaprs.com
: KT4XN-11>APLIGA,WIDE1-1,qAR,W4BOC-1:/012821h3348.68N/08407.41W>000/000/A=000774 012TxC 35.50C 987.20hPa 4.70V 06S http://www.lightaprs.com