This is the latest recevied packets stored in our database for station/object E22ZMG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:44 UpTime:01.55
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251659z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[26] , 2.5:[41] , 10:[52] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251659z1644.61N/09848.86E_000/000g000t066r...p...P...h80b09800L000 Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[26] , 2.5:[41] , 10:[52] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:38 UpTime:01.45
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251649z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[26] , 2.5:[41] , 10:[49] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251649z1644.61N/09848.86E_000/000g000t066r...p...P...h80b09800L000 Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[28] , 2.5:[41] , 10:[50] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:35 UpTime:01.34
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251639z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251638z1644.61N/09848.86E_000/000g000t066r...p...P...h80b09800L000 Banhuaiyaou Danmaelamao TAK T=18° H=80% P=980 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:32 UpTime:01.24
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251628z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=19° H=80% P=980 PM 1:[26] , 2.5:[38] , 10:[47] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251628z1644.61N/09848.86E_000/000g000t067r...p...P...h80b09800L000 Banhuaiyaou Danmaelamao TAK T=19° H=80% P=980 PM 1:[26] , 2.5:[40] , 10:[51] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:29 UpTime:01.13
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251618z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=19° H=81% P=980 PM 1:[26] , 2.5:[37] , 10:[43] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251618z1644.61N/09848.86E_000/000g000t066r...p...P...h81b09800L000 Banhuaiyaou Danmaelamao TAK T=19° H=81% P=980 PM 1:[24] , 2.5:[34] , 10:[40] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:26 UpTime:01.03
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251607z1644.61N/09848.86E_Banhuaiyaou Danmaelamao TAK T=19° H=80% P=980 PM 1:[27] , 2.5:[43] , 10:[51] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:@251607z1644.61N/09848.86E_000/000g000t066r...p...P...h80b09800L000 Banhuaiyaou Danmaelamao TAK T=19° H=80% P=980 PM 1:[28] , 2.5:[43] , 10:[54] (μg/m3)
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-2>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:20 UpTime:00.53
: