This is the latest recevied packets stored in our database for station/object X4623275. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *042053h4641.59N/01351.78EO189/025/A=010037!wt:!Clb=-2.8m/s t=-1.5C h=23.3% 403.40MHz Type=RS41-SG FN=9114 Sats=9 powerup=2h31m54s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *042030h4641.75N/01351.82EO193/025/A=010252!wvT!Clb=-2.5m/s t=-1.8C h=23.9% 403.40MHz Type=RS41-SG batt=2.7V FN=9091 rssi=61.9dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *042010h4641.89N/01351.88EO201/025/A=010416!wE*!Clb=-2.7m/s t=-1.9C h=23.6% 403.40MHz Type=RS41-SG FN=9071 azimuth=283
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041950h4642.02N/01351.95EO204/025/A=010582!w<!!Clb=-2.5m/s t=-2.0C h=23.0% 403.40MHz Type=RS41-SG FN=9051 Sats=10 powerup=2h30m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041930h4642.15N/01352.03EO207/026/A=010755!w&X!Clb=-2.7m/s t=-1.5C h=25.0% 403.40MHz Type=RS41-SG batt=2.6V FN=9031 rssi=63.2dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041910h4642.27N/01352.13EO210/026/A=010924!whq!Clb=-2.8m/s t=-1.7C h=28.7% 403.40MHz Type=RS41-SG TxOff=7h30m FN=9011 azimuth=284
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041850h4642.40N/01352.25EO213/026/A=011102!w03!Clb=-2.7m/s t=-1.9C h=22.3% 403.40MHz Type=RS41-SG FN=8991 Sats=10 powerup=2h29m51s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041827h4642.54N/01352.38EO211/025/A=011319!w&<!Clb=-3.2m/s t=-2.1C h=17.4% 403.40MHz Type=RS41-SG batt=2.6V FN=8968 rssi=64.0dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041807h4642.66N/01352.47EO208/023/A=011515!w-w!Clb=-3.2m/s t=-2.3C h=14.4% 403.40MHz Type=RS41-SG FN=8948 azimuth=285
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041747h4642.78N/01352.55EO202/022/A=011727!w*=!Clb=-3.4m/s t=-2.4C h=13.8% 403.40MHz Type=RS41-SG FN=8928 Sats=10 powerup=2h28m48s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041727h4642.89N/01352.60EO196/021/A=011939!win!Clb=-3.0m/s t=-2.7C h=16.1% 403.40MHz Type=RS41-SG batt=2.6V FN=8908 rssi=57.4dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041705h4643.02N/01352.65EO195/021/A=012178!wHg!Clb=-3.2m/s t=-3.2C h=16.6% 403.40MHz Type=RS41-SG FN=8886 azimuth=286
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041645h4643.13N/01352.69EO194/019/A=012392!wKn!Clb=-3.4m/s t=-3.8C h=18.3% 403.40MHz Type=RS41-SG FN=8866 Sats=10 powerup=2h27m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041625h4643.23N/01352.73EO194/018/A=012615!wyA!Clb=-3.4m/s t=-4.4C h=19.9% 403.40MHz Type=RS41-SG TxOff=7h33m batt=2.7V FN=8846 rssi=60.2dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041605h4643.33N/01352.76EO192/017/A=012835!wy3!Clb=-3.6m/s t=-4.9C h=21.3% 403.40MHz Type=RS41-SG FN=8826 azimuth=288
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041545h4643.43N/01352.78EO192/016/A=013061!wKz!Clb=-3.5m/s t=-5.4C h=21.8% 403.40MHz Type=RS41-SG FN=8806 Sats=10 powerup=2h26m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041525h4643.52N/01352.81EO195/017/A=013292!w<s!Clb=-3.6m/s t=-6.0C h=20.5% 403.40MHz Type=RS41-SG batt=2.7V FN=8786 rssi=66.9dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041505h4643.61N/01352.85EO200/017/A=013527!w0Y!Clb=-3.5m/s t=-6.4C h=16.4% 403.40MHz Type=RS41-SG FN=8766 azimuth=288
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041445h4643.69N/01352.90EO204/017/A=013754!wgK!Clb=-3.5m/s t=-6.7C h=12.0% 403.40MHz Type=RS41-SG FN=8746 Sats=10 powerup=2h25m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041425h4643.78N/01352.95EO202/018/A=013986!wHj!Clb=-3.4m/s t=-7.4C h=12.6% 403.40MHz Type=RS41-SG batt=2.7V FN=8726 rssi=69.3dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041405h4643.87N/01353.01EO201/019/A=014220!wY,!Clb=-3.2m/s t=-8.0C h=13.4% 403.40MHz Type=RS41-SG FN=8706 azimuth=289
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041345h4643.97N/01353.06EO201/020/A=014443!wPH!Clb=-3.5m/s t=-8.5C h=14.9% 403.40MHz Type=RS41-SG TxOff=7h35m FN=8686 Sats=10 powerup=2h24m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041325h4644.07N/01353.11EO200/021/A=014663!wtz!Clb=-3.2m/s t=-9.1C h=15.8% 403.40MHz Type=RS41-SG batt=2.7V FN=8666 rssi=69.0dB rx=403400(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041305h4644.18N/01353.17EO195/023/A=014873!wx3!Clb=-3.3m/s t=-9.7C h=17.1% 403.40MHz Type=RS41-SG FN=8646 azimuth=290
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X4623275 *041245h4644.31N/01353.21EO191/026/A=015082!wE1!Clb=-3.2m/s t=-10.0C h=15.0% 403.40MHz Type=RS41-SG FN=8626 Sats=10 powerup=2h23m46s