This is the latest recevied packets stored in our database for station/object AE4ZZ-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/121641h4956.25N/01102.49EO180/045/A=043897 GPS:1 4.90V -25C 13380m JN59MW *0I8WTP FA15 20* 48kt AE4ZZ 20m WSPR Pico Balloon 157
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/120641h5003.75N/01102.49EO180/044/A=043832 GPS:1 4.90V -25C 13360m JO50MB *0H8POY FA15 7* 46kt AE4ZZ 20m WSPR Pico Balloon 156
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/115641h5011.25N/01102.49EO203/048/A=043897 GPS:1 4.90V -27C 13380m JO50ME *0H8UIF EL07 47* 46kt AE4ZZ 20m WSPR Pico Balloon 155
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/114641h5018.75N/01107.50EO180/044/A=043897 GPS:1 4.90V -34C 13380m JO50NH *0J8KZH DE32 10* 48kt AE4ZZ 20m WSPR Pico Balloon 154
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/113641h5026.25N/01107.50EO180/045/A=043897 GPS:1 4.80V -35C 13380m JO50NK *0J8PSN DA69 40* 48kt AE4ZZ 20m WSPR Pico Balloon 153
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/112641h5033.75N/01107.50EO202/048/A=043832 GPS:1 4.90V -24C 13360m JO50NN *0J8ULS FD69 0* 48kt AE4ZZ 20m WSPR Pico Balloon 152
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/111641h5041.25N/01112.50EO180/044/A=043766 GPS:1 4.90V -30C 13340m JO50OQ *0L8LCT EA46 57* 48kt AE4ZZ 20m WSPR Pico Balloon 151
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/110641h5048.75N/01112.50EO180/045/A=043832 GPS:1 4.90V -34C 13360m JO50OT *0L8PWA DE32 10* 48kt AE4ZZ 20m WSPR Pico Balloon 150
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:>RX by: F4VTQ/U,ON5HB,EA8-DF4UE,DF1DR,DK8FT
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:@110000!5048.75N/01112.50EO000/000/A=043832/flight #5 MidTNQRP (AE4ZZ)
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/105641h5056.25N/01112.50EO197/062/A=043832 GPS:1 4.80V -39C 13360m JO50OW *0L8UPG CE54 57* 48kt AE4ZZ 20m WSPR Pico Balloon 149
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/104641h5106.24N/01117.49EO180/045/A=043700 GPS:1 4.80V -24C 13320m JO51PC *0M8AXM FD60 10* 48kt AE4ZZ 20m WSPR Pico Balloon 148
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/103641h5113.74N/01117.49EO180/044/A=043832 GPS:1 4.90V -24C 13360m JO51PF *0M8FQU FD69 13* 50kt AE4ZZ 20m WSPR Pico Balloon 147
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/102641h5121.24N/01117.49EO202/048/A=043766 GPS:1 4.90V -24C 13340m JO51PI *0M8KJZ FD69 13* 50kt AE4ZZ 20m WSPR Pico Balloon 146
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/101641h5128.74N/01122.50EO180/054/A=043700 GPS:1 4.90V -22C 13320m JO51QL *0O8BBA FK76 37* 50kt AE4ZZ 20m WSPR Pico Balloon 145
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:@101000!5128.75N/01122.50EO000/000/A=043701/flight #5 MidTNQRP (AE4ZZ)
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:>RX by: DL3TU,EI3KVB,DD1EH,DL1BAJ,DL8SEL
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/094641h5156.25N/01122.50EO180/045/A=043766 GPS:1 4.80V -29C 13340m JO51QW *0O8SKX ED92 10* 52kt AE4ZZ 20m WSPR Pico Balloon 144
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/093641h5203.75N/01122.50EO180/045/A=043832 GPS:1 4.80V -28C 13360m JO52QB *0N8LGI EH45 53* 52kt AE4ZZ 20m WSPR Pico Balloon 143
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/091641h5218.75N/01122.50EO180/074/A=043766 GPS:1 4.80V -37C 13340m JO52QH *0N8UST CL62 43* 52kt AE4ZZ 20m WSPR Pico Balloon 142
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:>RX by: GM0DHD,DL2ZZ,DL7FSF,DL6OW-MH,DL4EAI
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:@091000!5218.75N/01122.50EO000/000/A=043766/flight #5 MidTNQRP (AE4ZZ)
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:>RX by: DL7FSF,DL6OW-WTM,DL6OW-MH,DF1DR,PA0LSB
: AE4ZZ-23>APZHUB,NOHUB,qAS,AE4ZZ:@090000!5231.25N/01122.50EO000/000/A=043701/flight #5 MidTNQRP (AE4ZZ)
: AE4ZZ-23>APRS,TCPIP*,qAS,WB4ELK:/090641h5231.25N/01122.50EO095/035/A=043700 GPS:1 4.80V -38C 13320m JO52QM *0O8CQC CI09 0* 52kt AE4ZZ 20m WSPR Pico Balloon 141