This is the latest recevied packets stored in our database for station/object ICA3FFB9F. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162954h5201.64N\00957.99E^020/075/A=002503 !W26! id213FFB9F +128fpm FL021.01 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162916h5200.92N\00957.52E^017/073/A=002427 !W40! id213FFB9F -192fpm FL020.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162910h5200.80N\00957.45E^017/073/A=002427 !W59! id213FFB9F -192fpm FL020.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162905h5200.71N\00957.40E^019/073/A=002452 !W18! id213FFB9F -192fpm FL020.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162858h5200.57N\00957.33E^019/071/A=002427 !W66! id213FFB9F +320fpm FL020.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162854h5200.49N\00957.28E^021/073/A=002401 !W38! id213FFB9F -384fpm FL020.24 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162848h5200.38N\00957.22E^020/071/A=002426 !W93! id213FFB9F -384fpm FL020.49 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162844h5200.31N\00957.18E^019/069/A=002452 !W44! id213FFB9F +0fpm FL020.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162838h5200.20N\00957.12E^019/070/A=002477 !W43! id213FFB9F +64fpm FL020.75 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162835h5200.15N\00957.09E^020/071/A=002452 !W22! id213FFB9F -64fpm FL020.75 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162829h5200.03N\00957.02E^019/071/A=002452 !W30! id213FFB9F -64fpm FL020.75 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162824h5159.94N\00956.97E^019/071/A=002477 !W72! id213FFB9F -64fpm FL020.75 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162819h5159.85N\00956.91E^018/073/A=002475 !W08! id213FFB9F -384fpm FL020.98 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162813h5159.73N\00956.86E^015/071/A=002502 !W83! id213FFB9F -384fpm FL021.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162811h5159.70N\00956.84E^016/069/A=002527 !W24! id213FFB9F -128fpm FL021.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162807h5159.62N\00956.80E^018/071/A=002552 !W79! id213FFB9F -64fpm FL021.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162758h5159.46N\00956.72E^017/073/A=002552 !W02! id213FFB9F +64fpm FL021.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162755h5159.39N\00956.69E^017/075/A=002552 !W95! id213FFB9F -64fpm FL021.50 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162751h5159.32N\00956.66E^012/074/A=002528 !W23! id213FFB9F -192fpm FL021.51 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162747h5159.24N\00956.63E^012/072/A=002577 !W25! id213FFB9F -512fpm FL021.75 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162609h5157.38N\00955.38E^018/072/A=002702 !W42! id213FFB9F +0fpm FL023.00 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162606h5157.32N\00955.35E^017/073/A=002702 !W82! id213FFB9F -192fpm FL023.00 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162603h5157.26N\00955.32E^011/072/A=002702 !W92! id213FFB9F -128fpm FL023.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162600h5157.20N\00955.30E^010/071/A=002702 !W71! id213FFB9F -192fpm FL023.25 A1:DMYJU Sq7000
: ICA3FFB9F>OGADSB,qAS,DO6GZ-2:/162554h5157.08N\00955.26E^011/069/A=002727 !W97! id213FFB9F +256fpm FL023.50 A1:DMYJU Sq7000