This is the latest recevied packets stored in our database for station/object XE3JAC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:196 Up:1d5h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=5 PM2.5=11 PM10=16
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:193 Up:1d4h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=6 PM2.5=11 PM10=11
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:190 Up:1d4h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=4 PM2.5=7 PM10=8
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:187 Up:1d3h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=3 PM2.5=6 PM10=8
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY::CX2JO-10 :ack34586
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:183 Up:1d3h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=3 PM2.5=6 PM10=8
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:180 Up:1d2h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=5 PM2.5=6 PM10=7
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:177 Up:1d2h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Bueno PM1=2 PM2.5=7 PM10=7
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:174 Up:1d1h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Muy bueno PM1=0 PM2.5=5 PM10=5
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:171 Up:1d1h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Muy bueno PM1=2 PM2.5=4 PM10=5
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:>iGate v1.6.19 - TNC v1.2.2 Rx:46 Digi:0 Tx:168 Up:1d0h
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY::XE3JAC-10:BITS.00000000,Indy Open
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY::XE3JAC-10:EQNS.0,0.1,0,0,1,-40,0,1,0,0,2,500,0,0,0
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY::XE3JAC-10:UNIT.V,C,%,hPa,
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY::XE3JAC-10:PARM.Voltage,Temp,Humidity,Pressure,Unused
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:=1904.84N/09815.87WrIndy Open Igate 144.390 Mhz Aire=Muy bueno PM1=1 PM2.5=5 PM10=6