This is the latest recevied packets stored in our database for station/object XE3JAC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:UNIT.Pkt,Pkt,Pkt,dBm,V
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4b Rx:71 Digi:48 Tx:1030 UpTime:20.15 DX:04-12-2025 23:15Loc XE1SEW-1 3km 165°
: XE3JAC-10>AESPG4,qAR,XE1SEW:@052038z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=37% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@052038z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=37% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@052038z1904.84N/09815.87W_000/000g000t076r...p...P...h37b07910L000 APRS Igate 144.390 Mhz T=24° H=37% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:UNIT.Pkt,Pkt,Pkt,dBm,V
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4b Rx:66 Digi:48 Tx:1017 UpTime:20.00 DX:04-12-2025 23:15Loc XE1SEW-1 3km 165°
: XE3JAC-10>AESPG4,qAR,XE1SEW:@052022z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@052022z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@052022z1904.84N/09815.87W_000/000g000t076r...p...P...h36b07910L000 APRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,qAR,XE1SEW::XE3JAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:UNIT.Pkt,Pkt,Pkt,dBm,V
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4b Rx:63 Digi:46 Tx:1002 UpTime:19.45 DX:04-12-2025 23:15Loc XE1SEW-1 3km 165°
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@052007z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,qAR,XE1SEW:@052007z1904.84N/09815.87WrAPRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,qAR,XE1SEW:@052007z1904.84N/09815.87W_000/000g000t076r...p...P...h36b07910L000 APRS Igate 144.390 Mhz T=24° H=36% P=791
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: XE3JAC-10>AESPG4,qAR,XE1SEW::XE3JAC-10:UNIT.Pkt,Pkt,Pkt,dBm,V
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA::XE3JAC-10:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: XE3JAC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4b Rx:61 Digi:45 Tx:995 UpTime:19.29 DX:04-12-2025 23:15Loc XE1SEW-1 3km 165°