This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1178 Digi:0 Tx:281 UpTime:13.25 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171910z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=55% P=953 PM 1:[27] , 2.5:[41] , 10:[48] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171910z1851.01N/09912.17E_000/000g000t077r...p...P...h54b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=54% P=953 PM 1:[27] , 2.5:[41] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1164 Digi:0 Tx:278 UpTime:13.15 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171859z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=54% P=953 PM 1:[27] , 2.5:[41] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171859z1851.01N/09912.17E_000/000g000t077r...p...P...h54b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=54% P=953 PM 1:[27] , 2.5:[41] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1150 Digi:0 Tx:272 UpTime:13.04 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171849z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=52% P=953 PM 1:[28] , 2.5:[41] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171849z1851.01N/09912.17E_000/000g000t078r...p...P...h52b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=52% P=953 PM 1:[28] , 2.5:[41] , 10:[49] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1145 Digi:0 Tx:269 UpTime:12.54 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171839z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=52% P=953 PM 1:[27] , 2.5:[41] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171838z1851.01N/09912.17E_000/000g000t078r...p...P...h52b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=52% P=953 PM 1:[27] , 2.5:[41] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1134 Digi:0 Tx:266 UpTime:12.43 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171828z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=51% P=953 PM 1:[28] , 2.5:[43] , 10:[52] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171828z1851.01N/09912.17E_000/000g000t079r...p...P...h51b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=51% P=953 PM 1:[28] , 2.5:[42] , 10:[51] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1125 Digi:0 Tx:263 UpTime:12.33 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171818z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=51% P=953 PM 1:[29] , 2.5:[43] , 10:[52] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171818z1851.01N/09912.17E_000/000g000t079r...p...P...h51b09530L000 REPEATER 145.6750 MHz Dup-600 T=26° H=51% P=953 PM 1:[29] , 2.5:[43] , 10:[52] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1117 Digi:0 Tx:260 UpTime:12.22 DX:17-03-2026 12:47Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171807z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=51% P=953 PM 1:[28] , 2.5:[42] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@171807z1851.01N/09912.17E_000/000g000t079r...p...P...h51b09530L000 REPEATER 145.6750 MHz Dup-600 T=25° H=51% P=953 PM 1:[28] , 2.5:[42] , 10:[50] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0