This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5796 Digi:0 Tx:2383 UpTime:110.59 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302113z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302113z1851.01N/09912.17E_000/000g000t072r...p...P...h56b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5792 Digi:0 Tx:2380 UpTime:110.49 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302102z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302102z1851.01N/09912.17E_000/000g000t072r...p...P...h56b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5790 Digi:0 Tx:2374 UpTime:110.38 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302052z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=55% P=956 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302052z1851.01N/09912.17E_000/000g000t072r...p...P...h55b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=55% P=956 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5789 Digi:0 Tx:2371 UpTime:110.28 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302042z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=55% P=956 PM 1:[22] , 2.5:[31] , 10:[36] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302041z1851.01N/09912.17E_000/000g000t072r...p...P...h55b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=55% P=956 PM 1:[22] , 2.5:[31] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5786 Digi:0 Tx:2368 UpTime:110.18 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302031z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302031z1851.01N/09912.17E_000/000g000t072r...p...P...h56b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[30] , 10:[35] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5778 Digi:0 Tx:2365 UpTime:110.07 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302021z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[29] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302021z1851.01N/09912.17E_000/000g000t072r...p...P...h56b09560L000 REPEATER 145.6750 MHz Dup-600 T=22° H=56% P=956 PM 1:[21] , 2.5:[29] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:5772 Digi:0 Tx:2362 UpTime:109.57 DX:29-01-2026 20:29Loc YC9CCS 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302010z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=21° H=57% P=956 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@302010z1851.01N/09912.17E_000/000g000t071r...p...P...h57b09560L000 REPEATER 145.6750 MHz Dup-600 T=21° H=57% P=956 PM 1:[21] , 2.5:[30] , 10:[34] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0