This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8550 Digi:0 Tx:2224 UpTime:124.12 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102253z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[46] , 2.5:[49] , 10:[55] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102253z1851.01N/09912.17E_000/000g000t066r...p...P...h78b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[45] , 2.5:[49] , 10:[55] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8524 Digi:0 Tx:2224 UpTime:124.02 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102243z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[47] , 2.5:[49] , 10:[56] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102242z1851.01N/09912.17E_000/000g000t066r...p...P...h78b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[47] , 2.5:[49] , 10:[56] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8513 Digi:0 Tx:2224 UpTime:123.52 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102232z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[48] , 2.5:[50] , 10:[57] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102232z1851.01N/09912.17E_000/000g000t066r...p...P...h78b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[47] , 2.5:[50] , 10:[56] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8507 Digi:0 Tx:2224 UpTime:123.41 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102222z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[47] , 2.5:[50] , 10:[56] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102222z1851.01N/09912.17E_000/000g000t065r...p...P...h78b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=78% P=958 PM 1:[47] , 2.5:[50] , 10:[57] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8494 Digi:0 Tx:2224 UpTime:123.31 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102211z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=80% P=958 PM 1:[52] , 2.5:[53] , 10:[61] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102211z1851.01N/09912.17E_000/000g000t065r...p...P...h80b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=80% P=958 PM 1:[52] , 2.5:[53] , 10:[61] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8484 Digi:0 Tx:2224 UpTime:123.20 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102201z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=18° H=81% P=958 PM 1:[55] , 2.5:[56] , 10:[63] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:@102201z1851.01N/09912.17E_000/000g000t066r...p...P...h81b09580L000 REPEATER 145.6750 MHz Dup-600 T=18° H=81% P=958 PM 1:[55] , 2.5:[56] , 10:[63] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2DENMARK:>V.4.4d build Mar 28 2026 20:47:22 Rx:8483 Digi:0 Tx:2224 UpTime:123.10 DX:06-11-2026 20:10Loc HS5MNO-14 1504km 72°