This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3060 Digi:0 Tx:1358 UpTime:65.18 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110919z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=64% P=946 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110918z1851.01N/09912.17E_000/000g000t083r...p...P...h64b09460L000 REPEATER 145.6750 MHz Dup-600 T=28° H=64% P=946 PM 1:[6] , 2.5:[8] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3051 Digi:0 Tx:1352 UpTime:65.07 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110908z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=63% P=945 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110908z1851.01N/09912.17E_000/000g000t084r...p...P...h63b09450L000 REPEATER 145.6750 MHz Dup-600 T=28° H=63% P=945 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3048 Digi:0 Tx:1349 UpTime:64.57 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110858z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=64% P=945 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110858z1851.01N/09912.17E_000/000g000t083r...p...P...h64b09450L000 REPEATER 145.6750 MHz Dup-600 T=28° H=64% P=945 PM 1:[6] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3042 Digi:0 Tx:1346 UpTime:64.46 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110847z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=67% P=946 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110847z1851.01N/09912.17E_000/000g000t084r...p...P...h66b09460L000 REPEATER 145.6750 MHz Dup-600 T=28° H=66% P=946 PM 1:[6] , 2.5:[9] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3038 Digi:0 Tx:1343 UpTime:64.36 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110837z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110837z1851.01N/09912.17E_000/000g000t084r...p...P...h63b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3037 Digi:0 Tx:1340 UpTime:64.26 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110826z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[7] , 2.5:[10] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@110826z1851.01N/09912.17E_000/000g000t084r...p...P...h63b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[7] , 2.5:[9] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:3032 Digi:0 Tx:1334 UpTime:64.15 DX:10-08-2026 05:18Loc E23XBQ-9 33km 311°