This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@250705z5000.19N/01617.22E_261/004g006t051r000p...P000h99b10210L105 DP=10.5C UV=1.0 HI=10.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@250700z5000.19N/01617.22E_256/003g003t051r000p...P000h99b10207L073 DP=10.5C UV=1.0 HI=10.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250655z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@250650z5000.19N/01617.22E_279/002g003t051r000p...P000h99b10207L069 DP=10.3C UV=1.0 HI=10.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250645z5000.19N/01617.22E_324/002g002t051r000p...P000h99b10207L068 DP=10.3C UV=1.0 HI=10.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250640z5000.19N/01617.22E_165/002g003t051r000p...P000h99b10207L054 DP=10.0C UV=1.0 HI=10.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@250635z5000.19N/01617.22E_226/001g001t051r000p...P000h99b10207L084 DP=10.0C UV=1.0 HI=10.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@250630z5000.19N/01617.22E_285/002g002t050r000p...P000h99b10207L040 DP=10.0C UV=1.0 HI=10.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@250625z5000.19N/01617.22E_242/002g003t050r000p...P000h99b10207L043 DP=10.0C UV=1.0 HI=10.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@250620z5000.19N/01617.22E_273/002g002t050r000p...P000h99b10207L031 DP=10.0C UV=0.0 HI=10.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@250615z5000.19N/01617.22E_236/001g002t050r000p...P000h99b10207L036 DP=9.8C UV=1.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@250610z5000.19N/01617.22E_248/002g002t050r000p...P000h99b10207L039 DP=9.8C UV=1.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@250605z5000.19N/01617.22E_236/001g001t050r000p...P000h99b10207L032 DP=9.8C UV=0.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250600z5000.19N/01617.22E_101/000g001t050r000p...P000h99b10207L035 DP=9.7C UV=1.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250555z5000.19N/01617.22E_316/003g004t050r000p...P000h99b10207L032 DP=9.7C UV=1.0 HI=9.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250550z5000.19N/01617.22E_273/002g002t050r000p...P000h99b10207L027 DP=9.7C UV=0.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250545z5000.19N/01617.22E_039/000g001t050r000p...P000h99b10207L021 DP=9.7C UV=0.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250540z5000.19N/01617.22E_069/000g001t050r000p...P000h99b10207L017 DP=9.7C UV=0.0 HI=10.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250535z5000.19N/01617.22E_280/003g003t050r000p...P000h99b10207L024 DP=9.7C UV=0.0 HI=9.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@250530z5000.19N/01617.22E_079/001g002t050r000p...P000h99b10207L013 DP=9.7C UV=0.0 HI=9.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@250525z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@250520z5000.19N/01617.22E_007/000g001t049r000p...P000h99b10207L006 DP=9.6C UV=0.0 HI=9.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250515z5000.19N/01617.22E_288/001g001t049r000p...P000h99b10207L005 DP=9.6C UV=0.0 HI=9.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@250510z5000.19N/01617.22E_012/000g001t049r000p...P000h99b10207L004 DP=9.6C UV=0.0 HI=9.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@250505z5000.19N/01617.22E_279/001g002t049r000p...P000h99b10207L004 DP=9.6C UV=0.0 HI=9.7C