This is the latest recevied packets stored in our database for station/object BG4LZY-B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/174645h3611.21N/11706.40Eb000/000/A=000485 imei:*368 rssi:-36 sat:31/32 T:37°C V:52.5V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/173845h3611.21N/11706.40Eb000/000/A=000487 imei:*368 rssi:-39 sat:30/31 T:37°C V:52.5V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/173445h3611.21N/11706.40Eb000/000/A=000490 imei:*368 rssi:-38 sat:29/32 T:38°C V:51.9V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/173245h3611.21N/11706.40Eb000/000/A=000491 imei:*368 rssi:-37 sat:28/33 T:38°C V:51.9V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/173145h3611.21N/11706.40Eb000/000/A=000487 imei:*368 rssi:-38 sat:29/34 T:38°C V:51.9V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2NANJING:/173045h3611.21N/11706.40Eb000/000/A=000635 imei:*368 rssi:-38 sat:22/31 T:38°C V:51.9V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/172835h3611.05N/11706.07Eb064/007/A=000678 imei:*368 rssi:-68 sat:20/32 T:38°C V:51.3V L:467.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104732h3611.05N/11706.04Eb255/009/A=000481 imei:*368 rssi:-74 sat:28/31 T:34°C V:50.9V L:463.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104716h3611.05N/11706.11Eb280/012/A=000470 imei:*368 rssi:-66 sat:27/31 T:34°C V:50.9V L:463.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104656h3611.02N/11706.19Eb300/012/A=000482 imei:*368 rssi:-69 sat:27/31 T:34°C V:50.9V L:463.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104641h3611.00N/11706.23Eb351/009/A=000463 imei:*368 rssi:-66 sat:28/32 T:34°C V:50.9V L:463.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104626h3610.96N/11706.24Eb334/008/A=000466 imei:*368 rssi:-63 sat:28/32 T:34°C V:50.9V L:463.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104611h3610.93N/11706.25Eb327/006/A=000472 imei:*368 rssi:-49 sat:28/32 T:34°C V:50.9V L:463.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/104509h3610.93N/11706.25Eb146/000/A=000462 imei:*368 rssi:-57 sat:28/32 T:34°C V:50.9V L:463.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:>Mount Tai, a UNESCO dual heritage site. 1.0.46
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/102908h3610.93N/11706.25Eb146/000/A=000464 imei:*368 rssi:-57 sat:29/32 T:33°C V:50.6V L:463.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/102108h3610.93N/11706.25Eb146/000/A=000468 imei:*368 rssi:-55 sat:28/31 T:34°C V:50.7V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101707h3610.93N/11706.25Eb146/000/A=000472 imei:*368 rssi:-55 sat:27/31 T:34°C V:51.0V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101507h3610.93N/11706.25Eb146/000/A=000474 imei:*368 rssi:-51 sat:27/30 T:34°C V:51.0V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:>Mount Tai, a UNESCO dual heritage site. 1.0.46
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101407h3610.93N/11706.25Eb146/000/A=000481 imei:*368 rssi:-56 sat:26/30 T:34°C V:51.0V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101307h3610.94N/11706.25Eb136/004/A=000483 imei:*368 rssi:-48 sat:26/29 T:34°C V:51.0V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101252h3610.97N/11706.25Eb180/004/A=000491 imei:*368 rssi:-63 sat:26/29 T:34°C V:51.0V L:463.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101201h3611.11N/11706.32Eb202/009/A=000504 imei:*368 rssi:-52 sat:26/30 T:34°C V:51.0V L:463.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2YANTAI:/101146h3611.14N/11706.35Eb262/003/A=000515 imei:*368 rssi:-71 sat:12/30 T:34°C V:51.0V L:462.9km