This is the latest recevied packets stored in our database for station/object HS4NIY-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.3c Rx:4 Digi:0 Tx:11 UpTime:00.31 DX:25-09-2026 01:01Loc E24TVS-1 6km 55°
: HS4NIY-1>AESPG4,qAR,E24TVS-1:@251823z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=990 PM 1:[1] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251823z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=990 PM 1:[1] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251823z1751.25N/10242.13E_000/000g000t083r...p...P...h84b09900L000 Ban Nongbuathong T=28° H=84% P=990 PM 1:[1] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.3c Rx:3 Digi:0 Tx:7 UpTime:00.21 DX:25-09-2026 01:01Loc E24TVS-1 6km 55°
: HS4NIY-1>AESPG4,qAR,E24TVS-1:@251813z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=991 PM 1:[1] , 2.5:[129] , 10:[129] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251813z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=991 PM 1:[1] , 2.5:[129] , 10:[129] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251813z1751.25N/10242.13E_000/000g000t083r...p...P...h84b09910L000 Ban Nongbuathong T=28° H=84% P=991 PM 1:[1] , 2.5:[129] , 10:[129] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.3c Rx:3 Digi:0 Tx:2 UpTime:00.11 DX:25-09-2026 01:01Loc E24TVS-1 6km 55°
: HS4NIY-1>AESPG4,qAR,E24TVS-1:@251803z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=991 PM 1:[2] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251803z1751.25N/10242.13E_Ban Nongbuathong T=28° H=84% P=991 PM 1:[2] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:@251803z1751.25N/10242.13E_000/000g000t084r...p...P...h84b09910L000 Ban Nongbuathong T=28° H=84% P=991 PM 1:[2] , 2.5:[131] , 10:[131] (μg/m3)
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY::HS4NIY-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS4NIY-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.3c Rx:1 Digi:0 Tx:0 UpTime:00.01