This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102247z2647.01S/02750.69Ev000/000/A=004876 40C 5St 4.10V If 12.70V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102242z2647.01S/02750.69Ev000/000/A=004929 40C 5St 4.09V If 12.70V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102237z2647.01S/02750.69Ev271/003/A=004909 40C 1Mv 4.10V If 12.70V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102234z2647.01S/02750.69Ev000/000/A=004909 40C 1Mv 4.06V If 12.70V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102234z2647.01S/02750.69Ev175/004/A=004912 40C 1Mv 4.10V If 12.68V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102231z2647.01S/02750.69Ev175/003/A=004890 40C 1Mv 4.09V If 12.70V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102230z2647.01S/02750.69Ev339/003/A=004896 40C 1Mv 4.08V If 12.70V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.10V Vbus=5.07V Vign=12.70V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102226z2647.01S/02750.69Ev180/003/A=004938 37C 1Mv 4.09V If 12.70V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102222z2647.01S/02750.69Ev000/000/A=004893 38C 5St 4.09V If 12.72V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102217z2647.01S/02750.69Ev000/000/A=004870 38C 5St 4.09V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102212z2647.01S/02750.69Ev150/003/A=004870 38C 1Mv 3.84V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102212z2647.01S/02750.69Ev033/004/A=004873 42C 1Mv 4.09V If 12.70V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102210z2647.01S/02750.69Ev033/003/A=004909 42C 1Mv 4.09V If 12.70V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102206z2647.01S/02750.69Ev280/003/A=004893 42C 1Mv 4.08V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102202z2647.01S/02750.69Ev216/004/A=004925 40C 1Mv 4.09V If 12.70V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102156z2647.01S/02750.69Ev000/000/GPS Poor
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102156z2647.01S/02750.69Ev000/000/A=004880 38C 5St 4.08V If 12.72V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102151z2647.01S/02750.69Ev000/000/A=004883 40C 5St 4.10V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102141z2647.02S/02750.68Ev000/000/GPS Poor
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102141z2647.02S/02750.68Ev000/000/GPS Poor
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102141z2647.02S/02750.68Ev000/000/A=004893 42C 1Mv 4.09V If 12.72V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102140z2647.02S/02750.68Ev275/004/A=004863 42C 1Mv 4.09V If 12.74V 12kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102139z2647.01S/02750.68Ev025/003/A=004847 42C 1Mv 4.11V If 12.74V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/102139z2647.01S/02750.68Ev025/003/A=004854 43C 1Mv 4.10V If 12.74V 5kmh