This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280121z2647.01S/02750.69Ev196/003/A=004896 30C 1Mv 4.16V In 14.01V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280120z2647.01S/02750.68Ev000/000/A=004899 32C 1Mv 4.16V In 14.01V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280118z2647.01S/02750.68Ev196/003/A=004922 29C 1Mv 4.17V In 14.03V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280117z2647.01S/02750.68Ev030/005/A=004925 29C 1Mv 4.16V In 14.01V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280116z2647.01S/02750.68Ev030/003/A=004935 29C 1Mv 4.17V In 14.03V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280115z2647.01S/02750.68Ev030/003/A=004945 30C 1Mv 4.16V In 14.03V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280115z2647.01S/02750.69Ev195/005/A=004938 32C 1Mv 4.26V In 14.03V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280113z2647.01S/02750.69Ev000/002/A=004919 32C 5St 4.19V In 13.97V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280108z2647.01S/02750.69Ev000/000/A=004955 32C 1Mv 4.19V In 13.95V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 10r Vbat=4.15V Vbus=5.06V Vign=14.01V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280105z2647.01S/02750.69Ev000/000/A=004929 32C 5St 4.15V In 14.01V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280100z2647.00S/02750.69Ev000/000/A=004938 32C 5St 4.15V In 13.99V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280055z2647.00S/02750.69Ev106/003/A=004925 32C 1Mv 4.15V In 14.01V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280050z2647.01S/02750.69Ev140/003/A=004909 32C 1Mv 4.16V In 14.03V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280050z2647.01S/02750.69Ev000/000/A=004909 33C 1Mv 4.16V In 14.01V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280045z2647.01S/02750.69Ev000/000/A=004929 33C 1Mv 4.16V In 14.01V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280044z2647.01S/02750.69Ev000/000/A=004945 33C 1Mv 4.16V In 14.01V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280037z2647.01S/02750.69Ev000/000/GPS Poor
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280037z2647.01S/02750.69Ev138/003/A=004942 29C 1Mv 4.21V In 13.99V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280035z2647.01S/02750.69Ev139/003/A=004925 29C 1Mv 4.13V In 14.01V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280032z2647.01S/02750.69Ev000/000/A=004932 30C 5St 4.13V In 14.01V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280027z2647.01S/02750.69Ev000/000/A=004922 29C 5St 4.15V In 14.03V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280022z2647.01S/02750.69Ev211/003/A=004906 29C 1Mv 4.14V In 13.99V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280018z2647.01S/02750.69Ev000/000/A=004948 32C 5St 4.15V In 14.03V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/280013z2647.01S/02750.69Ev000/000/A=004948 32C 5St 4.15V In 14.01V 5kmh