This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122135z2647.01S/02750.69Ev003/003/A=004906 23C 1Mv 4.16V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122132z2647.01S/02750.69Ev000/000/A=004916 22C 5St 4.20V If 12.66V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122127z2647.01S/02750.69Ev000/000/A=004932 22C 5St 4.16V If 12.72V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122122z2647.01S/02750.69Ev000/000/A=004909 22C 5St 4.20V If 12.66V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122117z2647.01S/02750.69Ev000/000/A=004932 24C 5St 4.15V If 12.72V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 00r Vbat=4.16V Vbus=5.06V Vign=12.72V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122112z2647.01S/02750.69Ev000/000/A=004916 24C 5St 4.15V If 12.72V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122107z2647.02S/02750.69Ev174/003/A=004912 24C 1Mv 4.15V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122057z2647.01S/02750.69Ev000/000/A=004883 25C 5St 4.20V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122052z2647.01S/02750.69Ev000/000/A=004925 25C 5St 4.18V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122047z2647.01S/02750.69Ev165/003/A=004922 25C 1Mv 4.15V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122046z2647.01S/02750.69Ev000/000/A=004896 26C 5St 4.14V If 12.72V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122041z2647.01S/02750.69Ev000/000/A=004942 25C 5St 4.16V If 12.72V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122036z2647.01S/02750.69Ev000/000/A=004919 25C 5St 4.16V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122031z2647.01S/02750.69Ev016/003/A=004951 25C 1Mv 4.15V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122027z2647.01S/02750.69Ev000/000/A=004903 22C 5St 4.15V If 12.74V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122023z2647.01S/02750.69Ev353/003/A=004867 22C 1Mv 4.15V If 12.74V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122019z2647.01S/02750.69Ev353/003/A=004951 22C 1Mv 4.15V If 12.74V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122017z2647.01S/02750.69Ev000/000/A=004880 24C 5St 4.14V If 12.74V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122012z2647.01S/02750.69Ev000/001/A=004873 25C 1Mv 4.15V If 12.72V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 4h 00r Vbat=4.15V Vbus=5.05V Vign=12.72V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122008z2647.01S/02750.68Ev000/000/A=004899 23C 5St 4.18V If 12.64V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/122003z2647.01S/02750.69Ev000/000/A=004906 22C 5St 4.15V If 12.74V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/121958z2647.01S/02750.69Ev000/000/A=004919 23C 5St 4.15V If 12.72V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/121953z2647.01S/02750.69Ev000/000/A=004906 23C 1Mv 4.15V If 12.77V 5kmh