This is the latest recevied packets stored in our database for station/object KC5TRB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/110043h5403.75N/05457.50EO090/000/A=001181 10 Sats 4.20V 360m 57kt -3hC 8rH LO74LB QK6JLB QB6MMG KC5TRB 15m WSPR Pico Balloon 329
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/110035h5403.75N/05457.50EO090/000/A=001181 10 Sats 4.20V 360m 57kt -3hC 8rH LO74LB QK6JLB QB6MMG KC5TRB 15m WSPR Pico Balloon 331
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/092043h5403.75N/05457.50EO090/000/A=001181 12 Sats 4.10V 360m 59kt 8hC 8rH LO74LB QM6ILB QS6BQH KC5TRB 15m WSPR Pico Balloon 328
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/092035h5403.75N/05457.50EO090/000/A=001181 12 Sats 4.10V 360m 59kt 8hC 8rH LO74LB QM6ILB QS6BQH KC5TRB 15m WSPR Pico Balloon 330
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/090043h5403.75N/05457.50EO090/000/A=001181 5 Sats 4.10V 360m 97kt 0hC 8rH LO74LB QF6ILB QU6EGD KC5TRB 15m WSPR Pico Balloon 327
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/090035h5403.75N/05457.50EO090/000/A=001181 5 Sats 4.10V 360m 97kt 0hC 8rH LO74LB QF6ILB QU6EGD KC5TRB 15m WSPR Pico Balloon 329
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/082043h5403.75N/05457.50EO090/000/A=000984 20 Sats 4.10V 300m --kt --hC --rH LO74LB QU6ILB KC5TRB 15m WSPR Pico Balloon 326
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/082035h5403.75N/05457.50EO090/000/A=000984 20 Sats 4.10V 300m --kt --hC --rH LO74LB QU6ILB KC5TRB 15m WSPR Pico Balloon 326
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/080043h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 59kt -1hC 8rH LO74LB QV6JLB QJ6BQH KC5TRB 15m WSPR Pico Balloon 325
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/080035h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 59kt -1hC 8rH LO74LB QV6JLB QJ6BQH KC5TRB 15m WSPR Pico Balloon 327
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/075043h5403.75N/05457.50EO090/000/A=001181 20 Sats 4.20V 360m 58kt -4hC 8rH LO74LB QU6JLB QQ6GBH KC5TRB 15m WSPR Pico Balloon 324
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/075035h5403.75N/05457.50EO090/000/A=001181 20 Sats 4.20V 360m 58kt -4hC 8rH LO74LB QU6JLB QQ6GBH KC5TRB 15m WSPR Pico Balloon 326
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/074043h5403.75N/05457.50EO090/000/A=001181 19 Sats 4.20V 360m 57kt -2hC 8rH LO74LB QT6JLB QC6MMG KC5TRB 15m WSPR Pico Balloon 323
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/074035h5403.75N/05457.50EO090/000/A=001181 19 Sats 4.20V 360m 57kt -2hC 8rH LO74LB QT6JLB QC6MMG KC5TRB 15m WSPR Pico Balloon 325
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/073043h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 58kt -4hC 8rH LO74LB QV6JLB QQ6GBH KC5TRB 15m WSPR Pico Balloon 322
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/073035h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 58kt -4hC 8rH LO74LB QV6JLB QQ6GBH KC5TRB 15m WSPR Pico Balloon 324
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/072043h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 48kt -4hC 8rH LO74LB QV6JLB QM6IJB KC5TRB 15m WSPR Pico Balloon 321
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/072035h5403.75N/05457.50EO090/000/A=001181 21 Sats 4.20V 360m 48kt -4hC 8rH LO74LB QV6JLB QM6IJB KC5TRB 15m WSPR Pico Balloon 321
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/070043h5403.75N/05457.50EO090/000/A=001181 18 Sats 4.20V 360m 37kt 1hC 8rH LO74LB QS6JLB QX6PCV KC5TRB 15m WSPR Pico Balloon 320
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/070035h5403.75N/05457.50EO090/000/A=001181 18 Sats 4.20V 360m 37kt 1hC 8rH LO74LB QS6JLB QX6PCV KC5TRB 15m WSPR Pico Balloon 320
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/065043h5403.75N/05457.50EO090/000/A=001181 15 Sats 4.20V 360m 57kt 0hC 8rH LO74LB QP6JLB QE6MMG KC5TRB 15m WSPR Pico Balloon 319
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/065035h5403.75N/05457.50EO090/000/A=001181 15 Sats 4.20V 360m --kt --hC --rH LO74LB QP6JLB KC5TRB 15m WSPR Pico Balloon 321
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/045043h5403.75N/05457.50EO090/000/A=001181 25 Sats 4.20V 360m 51kt -8hC 8rH LO74LB QZ6JLB QE6SBD KC5TRB 15m WSPR Pico Balloon 318
: KC5TRB-1>APRS,TCPIP*,qAS,WB8ELK:/045035h5403.75N/05457.50EO090/000/A=001181 25 Sats 4.20V 360m 51kt -8hC 8rH LO74LB QZ6JLB QE6SBD KC5TRB 15m WSPR Pico Balloon 320
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/044043h5403.75N/05457.50EO090/000/A=001181 25 Sats 4.20V 360m --kt --hC --rH LO74LB QZ6JLB KC5TRB 15m WSPR Pico Balloon 317