This is the latest recevied packets stored in our database for station/object VK6KCH-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 51.5C Load 1.51 Mem 34.3% Uptime 3d 16:55. Decoded over last 6hrs AX.25=36 FX.25=74 CS=6
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 53.7C Load 2.02 Mem 29.3% Uptime 3d 16:40. Decoded over last 6hrs AX.25=36 FX.25=72 CS=6
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 51.5C Load 1.87 Mem 34.5% Uptime 3d 16:25. Decoded over last 6hrs AX.25=36 FX.25=71 CS=6
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 54.2C Load 2.01 Mem 29.5% Uptime 3d 16:10. Decoded over last 6hrs AX.25=36 FX.25=69 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY::VK6KCH-4 :EQNS.0,1,0,0,0.015625,0,0,1,0,0,1,0,0,1,0
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY::VK6KCH-4 :UNIT.pkts_in_hour,load,decodes,decodes,decodes,heard,heard,heard,heard,heard,heard,heard,heard
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY::VK6KCH-4 :PARM.40m_APRS,CPU,1838kHz_WSPR,476kHz_WSPR,137kHz_WSPR,VK1,VK2,VK3,VK4,VK5,VK6,VK7,VK8
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY::VK6KCH-4 : Was on 10147.6 USB until 2026-06-23 08:00Z. Now on 40m
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 7.0452 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 53.7C Load 1.93 Mem 34.5% Uptime 3d 15:55. Decoded over last 6hrs AX.25=34 FX.25=68 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 54.2C Load 2.54 Mem 29.4% Uptime 3d 15:40. Decoded over last 6hrs AX.25=34 FX.25=66 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 53.7C Load 1.91 Mem 38.7% Uptime 3d 15:25. Decoded over last 6hrs AX.25=35 FX.25=67 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 52.6C Load 1.82 Mem 38.6% Uptime 3d 15:10. Decoded over last 6hrs AX.25=33 FX.25=66 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 7.0452 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 52.6C Load 1.47 Mem 30.8% Uptime 3d 14:55. Decoded over last 6hrs AX.25=31 FX.25=66 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 53.7C Load 12.03 Mem 24.4% Uptime 3d 14:40. Decoded over last 6hrs AX.25=31 FX.25=64 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 51.5C Load 1.64 Mem 38.9% Uptime 3d 14:25. Decoded over last 6hrs AX.25=29 FX.25=62 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 49.4C Load 0.80 Mem 36.1% Uptime 3d 14:10. Decoded over last 6hrs AX.25=26 FX.25=61 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY::VK6KCH-4 : Was on 10147.6 USB until 2026-06-23 08:00Z. Now on 40m
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 7.0452 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 49.4C Load 1.20 Mem 29.2% Uptime 3d 13:55. Decoded over last 6hrs AX.25=26 FX.25=58 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 53.7C Load 6.99 Mem 22.8% Uptime 3d 13:40. Decoded over last 6hrs AX.25=25 FX.25=55 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 49.9C Load 1.17 Mem 35.5% Uptime 3d 13:25. Decoded over last 6hrs AX.25=25 FX.25=55 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:>RPi CPU 59.1C Load 3.36 Mem 32.0% Uptime 3d 13:10. Decoded over last 6hrs AX.25=22 FX.25=54 CS=5
: VK6KCH-4>APDW18,TCPIP*,qAC,T2SYDNEY:!3355.80SR11601.80E&HF RX-Only IGate AX.25 / FX.25 7.0452 MHz USB via KiwiSDR and Direwolf 1.8.1 OF86ab