This is the latest recevied packets stored in our database for station/object KA9SZX-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/183839h2658.75N/08212.49Wr090/000/A=000000 15 Sats 5.00V 0m 0kt 31hC 53rH EL86VX QP2RVX QJ2ZHA KA9SZX 10m WSPR 195
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/174839h2658.75N/08212.49Wr090/000/A=000000 16 Sats 4.90V 0m --kt --hC --rH EL86VX QQ2QVX KA9SZX 10m WSPR 194
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/172839h2658.75N/08212.49Wr090/000/A=000000 19 Sats 5.00V 0m 0kt 30hC 53rH EL86VX QT2RVX QI2ZHA KA9SZX 10m WSPR 193
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/162839h2658.75N/08212.49Wr090/000/A=000000 20 Sats 4.90V 0m 0kt 30hC 53rH EL86VX QU2QVX QI2ZHA KA9SZX 10m WSPR 192
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/142839h2658.75N/08212.49Wr090/000/A=000000 17 Sats 5.00V 0m 0kt 30hC 52rH EL86VX QR2RVX QM2VHA KA9SZX 10m WSPR 191
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/141839h2658.75N/08212.49Wr090/000/A=000000 17 Sats 4.90V 0m 0kt 30hC 52rH EL86VX QR2QVX QM2VHA KA9SZX 10m WSPR 190
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/140839h2658.75N/08212.49Wr090/000/A=000000 16 Sats 4.90V 0m 0kt 30hC 52rH EL86VX QQ2QVX QM2VHA KA9SZX 10m WSPR 189
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/135839h2658.75N/08212.49Wr090/000/A=000000 15 Sats 4.90V 0m 0kt 30hC 52rH EL86VX QP2QVX QM2VHA KA9SZX 10m WSPR 188
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/131839h2658.75N/08212.49Wr090/000/A=000000 13 Sats 5.00V 0m 0kt 30hC 52rH EL86VX QN2RVX QM2VHA KA9SZX 10m WSPR 187
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/130839h2658.75N/08212.49Wr090/000/A=000000 15 Sats 4.90V 0m 0kt 30hC 52rH EL86VX QP2QVX QM2VHA KA9SZX 10m WSPR 186
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/220839h2658.75N/08212.49Wr090/000/A=000000 14 Sats 5.00V 0m 0kt 30hC 52rH EL86VX QO2RVX QM2VHA KA9SZX 10m WSPR 185
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/212839h2658.75N/08212.49Wr090/000/A=000000 18 Sats 4.90V 0m 0kt 31hC 53rH EL86VX QS2QVX QJ2ZHA KA9SZX 10m WSPR 184
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/210839h2658.75N/08212.49Wr090/000/A=000000 17 Sats 5.00V 0m 0kt 31hC 52rH EL86VX QR2RVX QN2VHA KA9SZX 10m WSPR 183
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/205839h2658.75N/08212.49Wr090/000/A=000000 17 Sats 5.00V 0m --kt --hC --rH EL86VX QR2RVX KA9SZX 10m WSPR 182
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/202839h2658.75N/08212.49Wr090/000/A=000000 14 Sats 4.90V 0m 0kt 31hC 54rH EL86VX QO2QVX QF2DIA KA9SZX 10m WSPR 181
: KA9SZX-14>APRS,TCPIP*,qAS,WB4ELK:/195839h2658.75N/08212.49Wr090/000/A=000000 16 Sats 4.90V 0m 0kt 31hC 54rH EL86VX QQ2QVX QF2DIA KA9SZX 10m WSPR 180