This is the latest recevied packets stored in our database for station/object HS3HXZ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25466 Digi:0 Tx:3765 UpTime:334.45 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250940z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250940z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25423 Digi:0 Tx:3762 UpTime:334.30 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250925z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250925z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS3HXZ-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS3HXZ-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25372 Digi:0 Tx:3756 UpTime:334.15 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250910z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250909z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25307 Digi:0 Tx:3753 UpTime:333.59 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250854z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250854z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25239 Digi:0 Tx:3750 UpTime:333.44 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250839z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250839z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25177 Digi:0 Tx:3747 UpTime:333.28 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250823z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250823z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:25106 Digi:0 Tx:3744 UpTime:333.13 DX:23-09-2026 05:12Loc E23XBQ-1 via YB0X-1 414km 344°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250808z1526.97N\10001.20E-Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@250808z1526.97N/10001.20E_000/000g000t088r...p...P...h84b10110L000 Indy Igate T=31° H=84% P=1011
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0