This is the latest recevied packets stored in our database for station/object N0MPM-31. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/120819h4838.75N/06402.49EO052/049/A=046325 18 Sats 3.30V 14120m 38kt -5hC 24rH MN28AP 0S8AAP 0V8TTV N0MPM 17m WSPR Pico Balloon PENS-31p 1888
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/115819h4833.75N/06352.50EO052/037/A=046325 22 Sats 3.60V 14120m 39kt -8hC 23rH MN18WN 0W8DWN 0M8KIW N0MPM 17m WSPR Pico Balloon PENS-31p 1887
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/113819h4826.25N/06337.50EO069/042/A=046325 24 Sats 3.90V 14120m 36kt -11hC 23rH MN18TK 0Y8GTK 0N8AQU N0MPM 17m WSPR Pico Balloon PENS-31p 1886
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/112819h4823.75N/06327.50EO033/036/A=046325 23 Sats 4.00V 14120m 35kt -12hC 23rH MN18RJ 0X8HRJ 0W8FBU N0MPM 17m WSPR Pico Balloon PENS-31p 1885
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/111819h4818.75N/06322.50EO053/037/A=046325 22 Sats 4.00V 14120m 36kt -11hC 23rH MN18QH 0W8HQH 0N8AQU N0MPM 17m WSPR Pico Balloon PENS-31p 1884
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/105819h4811.25N/06307.50EO053/025/A=046325 25 Sats 4.20V 14120m 34kt -9hC 23rH MN18NE 0Z8JNE 0J8LMT N0MPM 17m WSPR Pico Balloon PENS-31p 1883
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/103819h4806.24N/06257.50EO053/050/A=046522 25 Sats 4.20V 14180m 33kt -18hC 23rH MN18LC 0Z8JLC 0K8QXS N0MPM 17m WSPR Pico Balloon PENS-31p 1882
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/102819h4801.25N/06247.49EO053/025/A=046325 24 Sats 4.20V 14120m 32kt -9hC 23rH MN18JA 0Y8JJA 0D8WIS N0MPM 17m WSPR Pico Balloon PENS-31p 1881
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/101819h4758.74N/06242.50EO053/025/A=046325 25 Sats 4.20V 14120m 31kt -13hC 23rH MN17IX 0Z8JIX 0J8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1880
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/100819h4756.25N/06237.50EO033/036/A=046325 25 Sats 4.30V 14120m 31kt -12hC 23rH MN17HW 0Z8KHW 0K8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1879
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/095819h4751.24N/06232.49EO069/043/A=046325 25 Sats 4.20V 14120m 31kt -14hC 23rH MN17GU 0Z8JGU 0I8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1878
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/094819h4748.75N/06222.50EO053/025/A=046325 25 Sats 4.20V 14120m 30kt -10hC 23rH MN17ET 0Z8JET 0W8GFR N0MPM 17m WSPR Pico Balloon PENS-31p 1877
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/093819h4746.25N/06217.49EO053/025/A=046325 25 Sats 4.20V 14120m 31kt -15hC 23rH MN17DS 0Z8JDS 0H8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1876
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/092819h4743.74N/06212.50EO053/025/A=046325 22 Sats 4.20V 14120m 31kt -9hC 23rH MN17CR 0W8JCR 0N8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1875
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/091819h4741.25N/06207.50EO063/033/A=046325 25 Sats 4.30V 14120m 31kt -11hC 23rH MN17BQ 0Z8KBQ 0L8BUR N0MPM 17m WSPR Pico Balloon PENS-31p 1874
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/085819h4736.24N/06152.50EO059/029/A=046325 25 Sats 4.30V 14120m --kt --hC --rH MN07WO 0Z8KWO N0MPM 17m WSPR Pico Balloon PENS-31p 1873
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/081819h4726.25N/06127.50EO069/021/A=046325 22 Sats 4.20V 14120m 26kt -14hC 23rH MN07RK 0W8JRK 0G8CYO N0MPM 17m WSPR Pico Balloon PENS-31p 1872
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/075819h4723.75N/06117.49EO069/043/A=046325 22 Sats 4.20V 14120m 28kt -15hC 23rH MN07PJ 0W8JPJ 0L8RBQ N0MPM 17m WSPR Pico Balloon PENS-31p 1871
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/074819h4721.24N/06107.50EO053/025/A=046325 24 Sats 4.30V 14120m --kt --hC --rH MN07NI 0Y8KNI N0MPM 17m WSPR Pico Balloon PENS-31p 1870
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/073819h4718.75N/06102.49EO089/020/A=046325 25 Sats 4.30V 14120m 30kt -22hC 23rH MN07MH 0Z8KMH 0K8GFR N0MPM 17m WSPR Pico Balloon PENS-31p 1869
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/072819h4718.75N/06057.50EO069/043/A=046522 25 Sats 4.20V 14180m 30kt -15hC 23rH MN07LH 0Z8JLH 0R8GFR N0MPM 17m WSPR Pico Balloon PENS-31p 1868
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/071819h4716.25N/06047.49EO053/025/A=046522 25 Sats 4.20V 14180m 30kt -14hC 23rH MN07JG 0Z8JJG 0S8GFR N0MPM 17m WSPR Pico Balloon PENS-31p 1867
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/070819h4713.74N/06042.50EO076/031/A=046522 25 Sats 4.30V 14180m 29kt -12hC 23rH MN07IF 0Z8KIF 0E8MQQ N0MPM 17m WSPR Pico Balloon PENS-31p 1866
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/064819h4711.25N/06027.50EO053/025/A=046325 22 Sats 4.30V 14120m 29kt -11hC 23rH MN07FE 0W8KFE 0F8MQQ N0MPM 17m WSPR Pico Balloon PENS-31p 1865
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/062819h4708.75N/06012.50EO069/032/A=047309 25 Sats 4.30V 14420m 28kt -14hC 23rH MN07CD 0Z8KCD 0M8RBQ N0MPM 17m WSPR Pico Balloon PENS-31p 1863