This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.3C (Feels 34.5C) 77%RH 1007.9hPa 9.9km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.5C (Feels 34.5C) 75%RH 1007.8hPa 10.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.7C (Feels 34.5C) 74%RH 1007.8hPa 10.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.6C (Feels 34.2C) 75%RH 1008.0hPa 12.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.6C (Feels 34.2C) 75%RH 1008.1hPa 12.1km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.6C (Feels 34.3C) 74%RH 1008.2hPa 11.7km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.6C (Feels 34.3C) 74%RH 1008.3hPa 11.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.6C (Feels 34.3C) 74%RH 1008.7hPa 11.6km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.7C (Feels 34.3C) 74%RH 1009.1hPa 12.0km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.7C (Feels 34.5C) 74%RH 1009.3hPa 11.6km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.9C (Feels 34.6C) 73%RH 1009.6hPa 11.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 30.0C (Feels 34.7C) 73%RH 1009.7hPa 11.9km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 30.1C (Feels 34.7C) 72%RH 1009.7hPa 12.2km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 30.3C (Feels 34.8C) 71%RH 1009.6hPa 12.0km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 30.4C (Feels 34.7C) 70%RH 1009.4hPa 12.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 30.4C (Feels 34.6C) 69%RH 1009.1hPa 13.7km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 30.3C (Feels 34.5C) 74%RH 1009.0hPa 17.5km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 30.4C (Feels 34.3C) 73%RH 1008.9hPa 18.9km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 30.4C (Feels 34.2C) 72%RH 1008.6hPa 19.3km/h W 0.0mm @ Labuan