This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.8C (Feels 33.4C) 68%RH 1011.3hPa 15.9km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.5C (Feels 32.8C) 69%RH 1011.3hPa 15.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.2C (Feels 32.7C) 70%RH 1011.3hPa 15.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.0C (Feels 32.5C) 71%RH 1011.1hPa 14.7km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 29.0C (Feels 32.6C) 71%RH 1010.8hPa 13.3km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.7C (Feels 32.5C) 74%RH 1010.7hPa 13.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 32.3C) 74%RH 1010.4hPa 13.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 32.1C) 73%RH 1010.0hPa 14.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.9C) 73%RH 1009.5hPa 15.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.8C) 73%RH 1009.1hPa 16.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.6C) 73%RH 1008.9hPa 16.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.6C) 73%RH 1008.7hPa 16.7km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.5C) 72%RH 1008.6hPa 16.4km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 31.4C) 70%RH 1008.6hPa 16.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.7C (Feels 31.3C) 68%RH 1008.9hPa 16.2km/h S 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.4C (Feels 32.3C) 78%RH 1009.0hPa 15.1km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.4C (Feels 32.6C) 78%RH 1009.4hPa 14.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.5C (Feels 32.9C) 78%RH 1010.1hPa 13.2km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 28.6C (Feels 33.1C) 78%RH 1010.8hPa 12.4km/h SW 0.0mm @ Labuan