This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.9C (Feels 37.5C) 61%RH 1011.4hPa 10.9km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 31.4C (Feels 36.6C) 64%RH 1011.6hPa 10.0km/h SW 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 31.0C (Feels 36.2C) 66%RH 1011.8hPa 7.9km/h S 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 30.5C (Feels 36.3C) 70%RH 1012.1hPa 4.4km/h S 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.9C (Feels 36.1C) 75%RH 1012.0hPa 2.9km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.1C (Feels 35.2C) 79%RH 1011.8hPa 4.8km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 28.3C (Feels 34.3C) 83%RH 1011.4hPa 5.5km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 26.1C (Feels 32.3C) 94%RH 1011.0hPa 3.8km/h N 0.1mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 25.3C (Feels 31.0C) 95%RH 1010.7hPa 4.4km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 24.8C (Feels 30.3C) 96%RH 1010.4hPa 4.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 30.1C) 96%RH 1010.0hPa 4.8km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 24.8C (Feels 30.3C) 96%RH 1009.6hPa 4.8km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 24.8C (Feels 30.4C) 96%RH 1009.3hPa 4.3km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 30.2C) 96%RH 1009.3hPa 4.1km/h N 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 24.7C (Feels 30.2C) 96%RH 1009.3hPa 4.9km/h N 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 24.8C (Feels 30.1C) 97%RH 1009.5hPa 6.9km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47ED9M2PJU WX: Drizzle 25.8C (Feels 31.0C) 90%RH 1009.5hPa 5.8km/h N 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.6C (Feels 31.9C) 84%RH 1009.5hPa 3.8km/h N 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0