This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.6C (Feels 28.3C) 94%RH 1011.4hPa 14.0km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.3C (Feels 28.0C) 95%RH 1011.0hPa 13.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.1C (Feels 27.8C) 96%RH 1010.6hPa 13.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.2C (Feels 27.9C) 95%RH 1010.4hPa 13.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.3C (Feels 28.0C) 94%RH 1010.2hPa 12.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.3C (Feels 28.1C) 94%RH 1009.9hPa 12.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.3C (Feels 28.1C) 94%RH 1009.7hPa 13.0km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.4C (Feels 28.1C) 94%RH 1009.7hPa 13.5km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.4C (Feels 28.1C) 94%RH 1009.9hPa 13.7km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.5C (Feels 28.3C) 94%RH 1010.1hPa 12.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 23.8C (Feels 27.7C) 99%RH 1010.9hPa 12.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 23.8C (Feels 27.6C) 96%RH 1011.5hPa 12.7km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 23.9C (Feels 27.6C) 96%RH 1012.0hPa 13.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.0C (Feels 27.6C) 96%RH 1012.1hPa 14.5km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.2C (Feels 27.6C) 96%RH 1012.3hPa 16.3km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 24.4C (Feels 27.8C) 96%RH 1012.7hPa 17.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 24.5C (Feels 28.0C) 96%RH 1013.0hPa 16.8km/h NE 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 24.6C (Feels 28.4C) 96%RH 1013.2hPa 15.3km/h NE 0.1mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38ED9M2PJU WX: Drizzle 24.8C (Feels 28.7C) 96%RH 1013.2hPa 14.6km/h NE 0.1mm @ Kangar