This is the latest recevied packets stored in our database for station/object PJUMET-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(205/010g000t083r000p000P000h72b100879M2PJU WX: Overcast 28.5C (Feels 31.5C) 72%RH 1008.7hPa 16.7km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(201/010g000t083r000p000P000h68b100889M2PJU WX: Overcast 28.6C (Feels 31.3C) 68%RH 1008.8hPa 16.2km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(221/009g000t083r000p000P000h67b100909M2PJU WX: Overcast 28.8C (Feels 31.5C) 67%RH 1009.0hPa 15.3km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(221/008g000t083r000p000P000h78b100929M2PJU WX: Overcast 28.4C (Feels 32.5C) 78%RH 1009.2hPa 14.4km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(223/008g000t083r000p000P000h78b100979M2PJU WX: Overcast 28.5C (Feels 32.7C) 78%RH 1009.7hPa 13.6km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(227/007g000t083r000p000P000h78b101059M2PJU WX: Overcast 28.5C (Feels 33.0C) 78%RH 1010.5hPa 12.7km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(231/007g000t083r000p000P000h78b101109M2PJU WX: Overcast 28.6C (Feels 33.3C) 78%RH 1011.0hPa 11.8km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(236/006g000t083r000p000P000h77b101129M2PJU WX: Overcast 28.8C (Feels 33.6C) 77%RH 1011.2hPa 10.9km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(236/006g000t084r000p000P000h77b101149M2PJU WX: Overcast 28.9C (Feels 33.7C) 77%RH 1011.4hPa 10.4km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(233/006g000t084r000p000P000h76b101169M2PJU WX: Overcast 28.9C (Feels 33.6C) 76%RH 1011.6hPa 10.5km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(232/007g000t084r000p000P000h76b101169M2PJU WX: Overcast 28.9C (Feels 33.5C) 76%RH 1011.6hPa 11.4km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(233/007g000t084r000p000P000h76b101159M2PJU WX: Overcast 28.9C (Feels 33.3C) 76%RH 1011.5hPa 12.6km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee231/009g000t079r000p000P000h92b100999M2PJU WX: Showers 26.3C (Feels 30.6C) 92%RH 1009.9hPa 15.9km/h SW 0.1mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50ED237/014g000t082r000p000P000h80b100829M2PJU WX: Drizzle 27.9C (Feels 30.6C) 80%RH 1008.2hPa 23.7km/h SW 0.1mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50ED241/014g000t083r000p000P000h75b100819M2PJU WX: Drizzle 28.8C (Feels 31.4C) 75%RH 1008.1hPa 23.3km/h SW 0.1mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(244/013g000t085r000p000P000h71b100829M2PJU WX: Overcast 29.5C (Feels 32.3C) 71%RH 1008.2hPa 22.0km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm