This is the latest recevied packets stored in our database for station/object BX3AMG-0. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX3AMG-0>RSPYQ1,WIDE1-1,qAR,BV6JR-11:`0]A eW^/`"46}AGU002 0028.6Km 7.5V 39.1C 1014.3hPa [Duplicate]
: BX3AMG-0>RSPXS3,WIDE1-1,qAR,BV6JR-11:`0]? b#^/`"42}AGU002 0027.2Km 7.5V 39.2C 1014.4hPa [Duplicate]
: BX3AMG-0>RSPWY4,WIDE1-1,qAR,BV6JR-11:`0]8 b"^/`"41}AGU002 0026.5Km 7.5V 39.2C 1014.5hPa [Duplicate]
: BX3AMG-0>RSPWU5,WIDE1-1,qAR,BV6JR-11:`0]6 X^/`"43}AGU002 0025.7Km 7.5V 39.2C 1014.0hPa [Duplicate]
: BX3AMG-0>RSPWQ5,WIDE1-1,qAR,BV6JR-11:`0]4 X^/`"4-}AGU002 0025.0Km 7.5V 39.3C 1014.7hPa [Duplicate]
: BX3AMG-0>RSPVW6,WIDE1-1,qAR,BV6JR-11:`0]3 b^/`"45}AGU002 0024.3Km 7.5V 39.3C 1013.8hPa [Duplicate]
: BX3AMG-0>RSPVS6,WIDE1-1,qAR,BV6JR-11:`0]1 b^/`"43}AGU002 0023.5Km 7.5V 39.3C 1013.8hPa [Duplicate]
: BX3AMG-0>RSPUY7,WIDE1-1,qAR,BV6JR-11:`0]. X^/`"4/}AGU002 0022.8Km 7.5V 39.3C 1014.2hPa [Duplicate]
: BX3AMG-0>RSPUT4,WIDE1-1,qAR,BV6JR-11:`0_~ G^/`"4)}AGU002 0016.6Km 7.5V 39.7C 1014.9hPa [Duplicate]
: BX3AMG-0>RSPTP1,WIDE1-1,qAR,BV6JR-11:`0`"^/`"4#}AGU002 0013.9Km 7.5V 39.8C 1016.1hPa [Duplicate]
: BX3AMG-0>RSPSR3,WIDE1-1,qAR,BV6JR-11:`0`A09^/`"4&}AGU002 0012.2Km 7.5V 39.9C 1016.2hPa [Duplicate]
: BX3AMG-0>RSPSQ3,WIDE1-1,qAR,BV6JR-11:`0`:D9^/`"4%}AGU002 0012.0Km 7.5V 39.9C 1016.0hPa [Duplicate]
: BX3AMG-0>RSPPW3,WIDE1-1*,qAR,BV6JR-11:`0_{oS^/`"4"}AGU002 0007.4Km 7.5V 39.8C 1015.9hPa [Duplicate]
: BX3AMG-0>RRUYU3,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0`l(4^/`"4(}AGU002 0004.6Km 7.5V 39.4C 1016.1hPa [Duplicate]
: BX3AMG-0>RRUYY3,WIDE1-1,qAR,BV6JR-11:`0aN)H^/`"4#}AGU002 0002.8Km 7.5V 38.8C 1016.1hPa [Duplicate]
: BX3AMG-0>RRUYY2,WIDE1-1*,qAR,BV6JR-11:`0an3T^/`"4"}AGU002 0002.0Km 7.5V 38.2C 1016.0hPa [Duplicate]
: BX3AMG-0>RRUXW3,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0awP|^/`"3w}AGU002 0010.2Km 7.6V 44.8C 1015.8hPa [Duplicate]
: BX3AMG-0>RRUXT5,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0&'bL^/`"3t}AGU002 0009.6Km 7.6V 45.2C 1015.6hPa [Duplicate]
: BX3AMG-0>RRUYT4,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0ac,^/`"3l}AGU002 0006.9Km 7.6V 43.1C 1016.1hPa [Duplicate]
: BX3AMG-0>RRUYY6,WIDE1-1,qAR,BV6JR-11:`0aBO|^/`"3r}AGU002 0005.1Km 7.6V 42.7C 1016.1hPa [Duplicate]
: BX3AMG-0>RRUYW5,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0a\FK^/`"3w}AGU002 0003.1Km 7.6V 42.6C 1016.2hPa [Duplicate]
: BX3AMG-0>RRUYW2,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0aTDd^/`"3x}AGU002 0002.2Km 7.6V 42.5C 1016.2hPa [Duplicate]
: BX3AMG-0>RRUYV8,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0aF:f^/`"3y}AGU002 0002.0Km 7.6V 42.6C 1016.3hPa [Duplicate]
: BX3AMG-0>RRUYU8,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0a=D;^/`"3y}AGU002 0001.7Km 7.6V 42.7C 1016.2hPa [Duplicate]
: BX3AMG-0>RRUYT2,BM6GKI-2*,WIDE1*,qAR,BV6JR-11:`0a6=6^/`"3z}AGU002 0001.4Km 7.6V 42.6C 1016.2hPa [Duplicate]