This is the latest recevied packets stored in our database for station/object WV8MTR-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/134348h3938.75N/07958.43WO000/001/A=001188 014TxC 22.40C 973.03hPa 4.67V 10S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/134236h3938.76N/07958.41WO000/000/A=001093 013TxC 22.90C 973.05hPa 4.64V 10S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/134124h3938.76N/07958.42WO000/000/A=001185 012TxC 23.20C 972.91hPa 4.67V 09S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/134012h3938.75N/07958.42WO000/000/A=001211 011TxC 23.20C 972.92hPa 4.67V 08S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133900h3938.75N/07958.42WO000/000/A=001205 010TxC 22.90C 973.07hPa 4.64V 07S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133748h3938.75N/07958.42WO000/000/A=001156 009TxC 22.40C 973.09hPa 4.67V 08S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133637h3938.75N/07958.42WO000/001/A=001248 008TxC 21.30C 973.17hPa 4.64V 08S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133526h3938.75N/07958.41WO000/001/A=001270 007TxC 20.20C 973.09hPa 4.65V 08S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133415h3938.75N/07958.42WO000/000/A=001245 006TxC 19.80C 973.07hPa 4.64V 09S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133304h3938.76N/07958.42WO000/000/A=001260 005TxC 20.10C 973.12hPa 4.67V 09S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/133153h3938.77N/07958.41WO000/000/A=001092 004TxC 20.40C 972.97hPa 4.67V 09S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:/132931h3938.76N/07958.41WO000/000/A=001082 002TxC 20.80C 972.79hPa 4.60V 07S http://www.lightaprs.com
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:>Testing
: WV8MTR-11>WV8MTR-1,WIDE1-1,WIDE2-1,qAR,W8CUL:>LightAPRS by TA9OHC & TA2MUN
: WV8MTR-11>APLIGA,WIDE1-1,WIDE2-1,qAR,W8CUL:>LightAPRS by TA9OHC & TA2MUN
: WV8MTR-11>APLIGA,WIDE1-1,WIDE2-1,qAR,W8CUL:>LightAPRS by Rhodes
: WV8MTR-11>APLIGA,WIDE1-1,WIDE2-1,qAR,W8CUL:>LightAPRS by Rhodes