This is the latest recevied packets stored in our database for station/object BG7MHZ-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7MHZ-10>RSPRS9,TCPIP*,qAC,T2TAIWAN:`)2[1qi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0040.2Km 3.9V 35.3C 1014.5hPa S00
: BG7MHZ-10>RSPRT4,TCPIP*,qAC,T2TAIWAN:`)2Z5[/`"3z}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0040.1Km 3.9V 35.5C 1013.8hPa S07
: BG7MHZ-10>RSPRS6,TCPIP*,qAC,T2TAIWAN:`)2ZE:[/`"4"}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0040.0Km 3.9V 35.1C 1014.1hPa S06
: BG7MHZ-10>RSPRU6,TCPIP*,qAC,T2TAIWAN:`)2]23i/`"40}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.6Km 3.9V 35.1C 1014.7hPa S10
: BG7MHZ-10>RSPRU6,TCPIP*,qAC,T2TAIWAN:`)2](%[/`"4/}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.6Km 3.9V 35.7C 1014.4hPa S10
: BG7MHZ-10>RSPRW1,TCPIP*,qAC,T2TAIWAN:`)2S1X[/`"42}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.3Km 3.9V 37.4C 1014.6hPa S13
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2TAIWAN:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 37.4C 1014.8hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2TAIWAN:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 37.5C 1013.6hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2TOKYO:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 37.5C 1013.4hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2TOKYO:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 37.3C 1014.7hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2FUKUOKA:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 36.9C 1016.0hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2FUKUOKA:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 3.9V 35.8C 1015.1hPa S00
: BG7MHZ-10>RSPUT9,TCPIP*,qAC,T2HK:`)2";li/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0034.1Km 4.0V 34.4C 1014.1hPa S00
: BG7MHZ-10>RSPWU7,TCPIP*,qAC,T2HK:`)2BE@i/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0030.2Km 4.0V 34.4C 1014.9hPa S01
: BG7MHZ-10>RSPWU7,TCPIP*,qAC,T2HK:`)2BE@i/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0030.2Km 4.0V 32.9C 1014.9hPa S01
: BG7MHZ-10>RSPWV5,TCPIP*,qAC,T2OSAKA:`)2"1"[/`"4'}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0029.6Km 4.0V 34.0C 1014.9hPa S14
: BG7MHZ-10>RSPWU2,TCPIP*,qAC,T2JKTP:`)1i'=[/`"3o}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0029.0Km 4.0V 32.8C 1015.1hPa S11
: BG7MHZ-10>RSPWS3,TCPIP*,qAC,T2JKTP:`)1w:i/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0028.5Km 4.0V 32.9C 1015.1hPa S00
: BG7MHZ-10>RSPWS3,TCPIP*,qAC,T2JKTP:`)1w:i/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0028.5Km 4.0V 31.8C 1014.4hPa S00
: BG7MHZ-10>RSPWS3,TCPIP*,qAC,T2JKTP:`)1yE[/`"5)}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0028.5Km 4.0V 29.7C 1014.5hPa S13
: BG7MHZ-10>RSPWS5,TCPIP*,qAC,T2JKTP:`)1z[/`"4C}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0028.5Km 4.0V 33.0C 1017.3hPa S11
: BG7MHZ-10>RSPWS6,TCPIP*,qAC,T2HK:`)1|(fi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.0Km 4.1V 31.4C 1017.2hPa S00
: BG7MHZ-10>RSPWS6,TCPIP*,qAC,T2HK:`)1|(fi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.0Km 4.0V 31.5C 1017.2hPa S00
: BG7MHZ-10>RSPWS6,TCPIP*,qAC,T2TOKYO:`)1|(fi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.0Km 3.9V 31.7C 1017.2hPa S00
: BG7MHZ-10>RSPWS6,TCPIP*,qAC,T2FUKUOKA:`)1|(fi/`"3r}APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0039.0Km 3.9V 31.1C 1018.0hPa S00