This is the latest recevied packets stored in our database for station/object SP4FYX-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP4FYX-7>UR1T74,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1\RE>>//A=000276 145.525MHz Toff 000 Analog V:7.64 S:16 M:0.0
: SP4FYX-7>UR1T68,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1\Re->//A=000253 145.525MHz Toff 000 Analog V:7.60 S:11 M:0.0
: SP4FYX-7>UR1T57,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1\OD\>//A=000253 145.525MHz Toff 000 Analog V:7.62 S:11 M:0.0
: SP4FYX-7>UR1T12,WIDE1-1,WIDE2-2,qAR,SQ5GN-1:`1Z<c>//A=000312 145.525MHz Toff 000 Analog V:7.62 S:10 M:0.0
: SP4FYX-7>UR1T00,WIDE1-1,WIDE2-2,qAR,SQ5GN-1:`1Ygc>//A=000328 145.525MHz Toff 000 Analog V:7.64 S:10 M:0.0
: SP4FYX-7>UR1S90,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1Y4vm>//A=000354 145.525MHz Toff 000 Analog V:7.64 S:12 M:0.0
: SP4FYX-7>UR1S79,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1Xil[>//A=000335 145.525MHz Toff 000 Analog V:7.63 S:5 M:0.0
: SP4FYX-7>UR1S87,SR5NWA,WIDE1*,WIDE2-2,qAO,SQ5STR-12:`1X]1X>//A=000358 145.525MHz Toff 000 Analog V:7.64 S:5 M:0.0
: SP4FYX-7>UR1T13,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1XLmW>//A=000400 145.525MHz Toff 000 Analog V:7.63 S:18 M:0.0
: SP4FYX-7>UR1T14,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1XLX>//A=000394 145.525MHz Toff 000 Analog V:7.60 S:17 M:0.0
: SP4FYX-7>UR1T20,WIDE1-1,WIDE2-2,qAR,SQ5BLK-10:`1XHwX>//A=000394 145.525MHz Toff 000 Analog V:7.60 S:19 M:0.0
: SP4FYX-7>UR1T71,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1X0->//A=000364 145.525MHz Toff 000 Analog V:7.60 S:19 M:0.0
: SP4FYX-7>UR1T82,SR5WI-1,WIDE1*,WIDE2-2,qAO,SQ5STR-12:`1X}PI>//A=000289 145.525MHz Toff 000 Analog V:7.62 S:18 M:0.0
: SP4FYX-7>UR1U90,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1X2mW>//A=000289 145.525MHz Toff 000 Analog V:7.62 S:17 M:0.0
: SP4FYX-7>UR1V44,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`0WeY[>//A=000299 145.525MHz Toff 000 Analog V:7.62 S:17 M:0.0
: SP4FYX-7>UR1V94,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`0W3c!>//A=000292 145.525MHz Toff 000 Analog V:7.62 S:15 M:0.0
: SP4FYX-7>UR1W20,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`0WZ2<>//A=000315 145.525MHz Toff 000 Analog V:7.60 S:18 M:0.0
: SP4FYX-7>UR1W53,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1XL2F>//A=000305 145.525MHz Toff 000 Analog V:7.60 S:16 M:0.0
: SP4FYX-7>UR1W85,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1YIZD>//A=000285 145.525MHz Toff 000 Analog V:7.62 S:16 M:0.0
: SP4FYX-7>UR1X00,WIDE1-1,WIDE2-2,qAR,SR5NLK-1:`1Y|O>//A=000285 145.525MHz Toff 000 Analog V:7.60 S:16 M:0.0
: SP4FYX-7>UR1X16,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1Z\ PK>//A=000276 145.525MHz Toff 000 Analog V:7.59 S:16 M:0.0
: SP4FYX-7>UR1X44,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1]" xb>//A=000292 145.525MHz Toff 000 Analog V:7.60 S:16 M:0.0
: SP4FYX-7>UR1X45,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1^:X>//A=000322 145.525MHz Toff 000 Analog V:7.59 S:16 M:0.0
: SP4FYX-7>UR1X52,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1^`P>//A=000312 145.525MHz Toff 000 Analog V:7.62 S:16 M:0.0
: SP4FYX-7>UR1X57,WIDE1-1,WIDE2-2,qAR,SP5KAB-3:`1^|nP>//A=000315 145.525MHz Toff 000 Analog V:7.59 S:16 M:0.0