This is the latest recevied packets stored in our database for station/object SP9BIF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SQ9IWE-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.20V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.18V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.24V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.22V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.32V
: SP9BIF-2>APLOX1,SQ9DHD-2,WIDE1*,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.35V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.37V
: SP9BIF-2>APLOX1,WIDE1-1,QB4N6,qAR,SP9QLJ-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.21V
: SP9BIF-2>APLOX1,SP9WJ-3*,WIDE1*,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.12V rssi -110 snr 5
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.12V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.26V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.17V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.18V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.25V
: SP9BIF-2>APLOX1,SQ9DHD-2,WIDE1*,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.28V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.16V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SQ9IWE-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.13V
: SP9BIF-2>APLOX1,SP9WJ-3*,WIDE1*,QB1N4,qAR,SP9QLJ-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.36V rssi -112 snr 5
: SP9BIF-2>APLOX1,WIDE1-1,QB4N7,qAR,SP9QLJ-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.36V
: SP9BIF-2>APLOX1,SP9WJ-3*,WIDE1*,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.17V rssi -110 snr 5
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.17V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9DLM-2:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.12V
: SP9BIF-2>APLOX1,WIDE1-1,qAO,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.26V
: SP9BIF-2>APLOX1,TCPIP*,qAC,T2KA:>APRSIS-Conn: 20261110 15:11:15z, Booted[B11]
: SP9BIF-2>APLOX1,TCPIP*,qAC,T2KA:>APRSIS-Conn: 20261110 15:11:02z, last 20261110 07:54:19z