This is the latest recevied packets stored in our database for station/object BM7FKF-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.38N/12018.70E[055/002/A=000277 144.640MHz 3.91V 29.0C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE2-2,qAR,BV7SP-1:=2237.38N/12018.70E[055/002/A=000277 144.640MHz 3.91V 29.0C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.38N/12018.69E[081/002/A=000306 144.640MHz 3.91V 29.0C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.38N/12018.69E[081/002/A=000306 144.640MHz 3.91V 29.0C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.42N/12018.69E>172/003/A=000044 144.640MHz 3.90V 27.3C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE2-2,qAR,BV7SP-1:=2237.42N/12018.69E>172/003/A=000044 144.640MHz 3.90V 27.3C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.43N/12018.67E[069/000/A=000140 144.640MHz 3.93V 27.4C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.43N/12018.67E[069/000/A=000140 144.640MHz 3.93V 27.4C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.43N/12018.64E>075/003/A=000208 144.640MHz 3.91V 27.5C X|!2!&)P%<!'|
: BM7FKF-8>APAVT5,BM7FKF-15*,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.41N/12018.62E[074/002/A=000175 144.640MHz 3.92V 27.7C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2237.41N/12018.62E[074/002/A=000175 144.640MHz 3.92V 27.7C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.41N/12018.61E>084/005/A=000187 144.640MHz 3.91V 27.8C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE2-2,qAR,BV7SP-1:=2237.41N/12018.61E>084/005/A=000187 144.640MHz 3.91V 27.8C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2237.41N/12018.61E[078/001/A=000187 144.640MHz 3.92V 27.9C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.41N/12018.61E[078/001/A=000187 144.640MHz 3.92V 27.9C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2237.41N/12018.58E[162/002/A=000271 144.640MHz 3.91V 28.0C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BV7SP-1:=2237.41N/12018.58E[162/002/A=000271 144.640MHz 3.91V 28.0C X
: BM7FKF-8>APAVT5,BM7FKF-15*,WIDE2-2,qAR,BM4AIK-10:=2237.42N/12018.58E>171/004/A=000313 144.640MHz 3.92V 28.1C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.42N/12018.58E[163/001/A=000297 144.640MHz 3.92V 28.1C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE2-2,qAR,BV7SP-1:=2237.44N/12018.58E>141/005/A=000239 144.640MHz 3.91V 28.2C X
: BM7FKF-8>AIK4BM,BM7FKF-15*,WIDE2-1,qAR,BM4AIK-10:=2237.45N/12018.57E>092/003/A=000211 144.640MHz 3.92V 28.2C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.45N/12018.57E>092/003/A=000211 144.640MHz 3.92V 28.2C X
: BM7FKF-8>APAVT5,BM7FKF-15*,BM7FKF-2*,WIDE2-1,qAR,BM4AIK-10:=2237.44N/12018.55E>075/004/A=000191 144.640MHz 3.91V 28.3C X
: BM7FKF-8>AIK4BM,BM7FKF-2*,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2237.44N/12018.55E>075/004/A=000191 144.640MHz 3.91V 28.3C X
: BM7FKF-8>APAVT5,BM7FKF-2*,WIDE1*,WIDE2-2,qAR,BM4AIK-10:=2237.44N/12018.54E>062/003/A=000191 144.640MHz 3.91V 28.4C X|!1!')Y%<!&|