This is the latest recevied packets stored in our database for station/object BM7FKF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:034 Tx:021 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:034 Tx:018 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.1 Rx:035 Tx:023 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BV7RW-1:=2241.66N/12023.61E# Batt:12.1 Rx:040 Tx:029 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BV7RW-1:=2241.66N/12023.61E# Batt:12.1 Rx:072 Tx:036 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BV7RW-1:=2241.66N/12023.61E# Batt:12.1 Rx:051 Tx:028 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BV7RW-1:=2241.66N/12023.61E# Batt:12.0 Rx:027 Tx:019 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BV7RW-1:=2241.66N/12023.61E# Batt:12.0 Rx:014 Tx:013 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:055 Tx:033 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:055 Tx:033 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:037 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:037 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:031 Tx:021 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:038 Tx:022 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:038 Tx:022 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:030 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:>APRS WxDigi 144.640MHz @1.7 ON
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:045 Tx:031 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:045 Tx:031 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:043 Tx:028 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:043 Tx:028 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:039 Tx:027 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:039 Tx:027 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:038 Tx:025 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-R:=2241.66N/12023.61E# Batt:12.0 Rx:038 Tx:025 Bk:000