This is the latest recevied packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4b Rx:3 Digi:1 Tx:2 UpTime:00.01 DX:YB1BML-215 3km 269°
: YC1IVW-4>AESPG4,qAR,YB1GIP-1:@102300z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@102300z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIWAN:@102300z0652.77S/10735.19E_000/000g000t084r...p...P...h00b09250L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:68 Digi:33 Tx:22 UpTime:00.21 DX:11-11-2026 05:34Loc YB1LZ-2 13km 5°
: YC1IVW-4>AESPG4,qAO,YB1PHB-1:@102252z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@102252z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@102252z0652.77S/10735.19E_000/000g000t083r...p...P...h00b09250L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=925
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:3 Digi:2 Tx:2 UpTime:00.01 DX:YC1GDF 2km 156°
: YC1IVW-4>AESPG4,qAO,YB1PHB-1:@102232z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@102232z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@102232z0652.77S/10735.19E_000/000g000t083r...p...P...h00b09240L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=924
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HK::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HK::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HK::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2HK:>V.4.4b Rx:383 Digi:198 Tx:362 UpTime:06.30 DX:11-11-2026 03:53Loc YG1BKV-10 21km 117°