This is the latest recevied packets stored in our database for station/object VE2VXT-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/124637h4531.35N/07321.67W<066/000/A=000036 169TxC 29.40C 993.15hPa 4.80V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/122613h4531.35N/07321.67W<313/000/A=-00016 168TxC 28.60C 992.45hPa 4.79V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/122107h4531.34N/07321.67W<279/000/A=-00022 168TxC 28.40C 992.19hPa 4.81V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/120043h4531.35N/07321.67W<130/000/A=-00005 168TxC 28.10C 991.36hPa 4.81V 12S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/115031h4531.35N/07321.67W<130/000/A=000037 167TxC 27.80C 990.99hPa 4.82V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/114525h4531.35N/07321.67W<130/000/A=000021 167TxC 27.70C 991.07hPa 4.82V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/114019h4531.35N/07321.67W<130/000/A=-00017 167TxC 27.60C 990.51hPa 4.79V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/112501h4531.35N/07321.67W<004/000/A=000021 167TxC 27.50C 990.12hPa 4.81V 08S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/111955h4531.35N/07321.67W<004/000/A=-00017 167TxC 27.60C 990.00hPa 4.81V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/111449h4531.35N/07321.67W<018/000/A=000008 167TxC 27.60C 989.90hPa 4.79V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/104413h4531.35N/07321.67W<018/000/A=000005 166TxC 27.50C 988.23hPa 4.83V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/102349h4531.35N/07321.67W<146/000/A=-00009 166TxC 27.30C 987.66hPa 4.83V 12S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/093755h4531.35N/07321.67W<006/000/A=000033 165TxC 26.90C 986.42hPa 4.80V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/093249h4531.34N/07321.67W<006/000/A=-00046 165TxC 27.00C 986.08hPa 4.81V 09S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/080607h4531.35N/07321.67W<192/000/A=000021 163TxC 27.00C 984.44hPa 4.82V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/075555h4531.35N/07321.67W<190/000/A=000004 163TxC 27.00C 984.56hPa 4.82V 12S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/075049h4531.35N/07321.67W<190/000/A=-00013 163TxC 27.00C 984.72hPa 4.81V 12S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/074037h4531.35N/07321.67W<190/000/A=-00022 163TxC 27.00C 983.65hPa 4.83V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3,VE2REH-3,WIDE2*,qAR,VA3NPK-4:/073025h4531.35N/07321.67W<348/000/A=000000 162TxC 27.00C 984.60hPa 4.82V 10S ((Aventure en foret)) [Received in wrong order]
: VE2VXT-12>APLIGA,VE2RAW-3,VE2REH-3,WIDE2*,qAR,VA3NPK-4:/073531h4531.35N/07321.67W<207/000/A=000016 162TxC 27.00C 983.16hPa 4.80V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/073531h4531.35N/07321.67W<207/000/A=000016 162TxC 27.00C 983.16hPa 4.80V 11S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3,VE2RSQ-1*,WIDE2,qAO,VE2CJP-2:/073025h4531.35N/07321.67W<348/000/A=000000 162TxC 27.00C 984.60hPa 4.82V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:/073025h4531.35N/07321.67W<348/000/A=000000 162TxC 27.00C 984.60hPa 4.82V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3*,WIDE2-1,qAR,VA2RVA-10:/072519h4531.35N/07321.67W<348/000/A=-00013 162TxC 27.00C 984.83hPa 4.84V 10S ((Aventure en foret))
: VE2VXT-12>APLIGA,VE2RAW-3,VE2REH-3,WIDE2*,qAR,VA3NPK-4:/072013h4531.35N/07321.67W<348/000/A=000009 162TxC 27.00C 982.86hPa 4.82V 10S ((Aventure en foret))