This is the latest recevied packets stored in our database for station/object N4TVV-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/162803h3423.74N/08647.50WO090/000/A=000984 16 Sats 4.70V 300m 0kt 26hC 23rH EM64OJ QQ4OOJ QU4NDA N4TVV 15m WSPR Pico Balloon 294
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/161803h3423.74N/08647.50WO090/000/A=000984 16 Sats 4.70V 300m 0kt 26hC 23rH EM64OJ QQ4OOJ QU4NDA N4TVV 15m WSPR Pico Balloon 77
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/160803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 22rH EM64OJ QP4OOJ QY4JDA N4TVV 15m WSPR Pico Balloon 76
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/155803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 22rH EM64OJ QP4OOJ QY4JDA N4TVV 15m WSPR Pico Balloon 291
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/154803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 22rH EM64OJ QP4OOJ QY4JDA N4TVV 15m WSPR Pico Balloon 290
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/153803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 22rH EM64OJ QP4OOJ QY4JDA N4TVV 15m WSPR Pico Balloon 289
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/152803h3423.74N/08647.50WO090/000/A=000984 13 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QN4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 288
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/151803h3423.74N/08647.50WO090/000/A=000984 14 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QO4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 71
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/150803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QP4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 286
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/145803h3423.74N/08647.50WO090/000/A=000984 14 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QO4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 69
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/144803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 25hC 21rH EM64OJ QP4OOJ QB4GDA N4TVV 15m WSPR Pico Balloon 284
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/143803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QP4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 67
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/142803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QP4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 66
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/141803h3423.74N/08647.50WO090/000/A=000984 14 Sats 4.70V 300m 0kt 25hC 21rH EM64OJ QO4OOJ QB4GDA N4TVV 15m WSPR Pico Balloon 281
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/140803h3423.74N/08647.50WO090/000/A=000984 14 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QO4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 64
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/135803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 25hC 22rH EM64OJ QP4OOJ QX4JDA N4TVV 15m WSPR Pico Balloon 63
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/134803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QP4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 278
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/133803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QP4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 277
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/132803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QP4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 60
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/131803h3423.74N/08647.50WO090/000/A=000984 15 Sats 4.70V 300m --kt --hC --rH EM64OJ QP4OOJ N4TVV 15m WSPR Pico Balloon 275
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/130803h3423.74N/08647.50WO090/000/A=000984 13 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QN4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 58
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/125803h3423.74N/08647.50WO090/000/A=000984 14 Sats 4.70V 300m 0kt 26hC 21rH EM64OJ QO4OOJ QC4GDA N4TVV 15m WSPR Pico Balloon 57
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/023803h3423.74N/08647.50WO090/000/A=000984 17 Sats 4.70V 300m 0kt 26hC 20rH EM64OJ QR4OOJ QG4CDA N4TVV 15m WSPR Pico Balloon 272
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/015803h3423.74N/08647.50WO090/000/A=000984 16 Sats 4.70V 300m 0kt 26hC 20rH EM64OJ QQ4OOJ QG4CDA N4TVV 15m WSPR Pico Balloon 271
: N4TVV-13>APRS,TCPIP*,qAS,WB8ELK:/013803h3423.74N/08647.50WO090/000/A=000984 17 Sats 4.70V 300m 0kt 26hC 20rH EM64OJ QR4OOJ QG4CDA N4TVV 15m WSPR Pico Balloon 54