This is the latest recevied packets stored in our database for station/object KG5MRB-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:`'c&/`"6A}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.3Km 4.7V 19.9C 997.4hPa S13
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:`'c&/`"6A}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.3Km 4.7V 19.8C 997.5hPa S14
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:a'c&/`"6A}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.3Km 4.6V 19.8C 997.5hPa S14
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:`'c&/`"6?}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.9C 997.5hPa S14
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:`'c&/`"6>}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 20.0C 997.5hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`1c&/`"6?}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.9C 997.4hPa S13
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`&+&/`"6:}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.6V 19.8C 997.5hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`&+&/`"67}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.6V 19.8C 997.5hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`+&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.6V 19.8C 997.6hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`+&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.9C 997.6hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`&+&/`"69}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.9C 997.5hPa S15
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:`&+&/`"6:}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.6V 19.9C 997.5hPa S15
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:`&+&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.6V 19.7C 997.5hPa S13
: KG5MRB-3>S8QT5T,TCPIP*,qAC,T2ROMANIA:`q:a1&/`"63}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.7C 997.6hPa S14
: KG5MRB-3>S8QT5U,TCPIP*,qAC,T2ROMANIA:`q:bd"&/`"69}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.2Km 4.7V 19.7C 997.4hPa S14
: KG5MRB-3>S8QT5W,TCPIP*,qAC,T2ROMANIA:`q:fb~&/`"6=}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1151.1Km 4.7V 19.6C 997.8hPa S12
: KG5MRB-3>S8QT5Y,TCPIP*,qAC,T2ROMANIA:`q:|b~&/`"6<}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.8Km 4.6V 19.6C 998.0hPa S13
: KG5MRB-3>S8QT6Q,TCPIP*,qAC,T2ROMANIA:`q;)Ny&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.5Km 4.7V 19.5C 998.0hPa S13
: KG5MRB-3>S8QT6Q,TCPIP*,qAC,T2ROMANIA:`q;)'&/`"64}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.5Km 4.6V 19.4C 997.5hPa S12
: KG5MRB-3>S8QT6R,TCPIP*,qAC,T2ROMANIA:`q;2O&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.4Km 4.7V 19.4C 997.5hPa S14
: KG5MRB-3>S8QT6Y,TCPIP*,qAC,T2ROMANIA:`q;EE%&/`"66}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.1Km 4.7V 19.3C 997.5hPa S14
: KG5MRB-3>S8QT6Y,TCPIP*,qAC,T2ROMANIA:`q;EY6&/`"60}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1150.1Km 4.7V 19.3C 997.0hPa S13
: KG5MRB-3>S8QT7Y,TCPIP*,qAC,T2ROMANIA:`q;X'2&/`"67}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1149.8Km 4.6V 19.3C 997.0hPa S13
: KG5MRB-3>S8QT8X,TCPIP*,qAC,T2ROMANIA:`q;iw3&/`"65}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1149.5Km 4.6V 19.3C 997.4hPa S13
: KG5MRB-3>S8QT9R,TCPIP*,qAC,T2ROMANIA:`q;wb}&/`"6:}Cameron Corley, JC-28, JCSDA, UWSAR Red Tahoe iGate 1149.2Km 4.7V 19.2C 998.0hPa S13