This is the latest recevied packets stored in our database for station/object SP2WM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hYMS?-0F]OGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.97V|*B!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hPES?7WF]*GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|*A!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hUES?4rFcAGLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.97V|*@!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP1S?:XFm<GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.96V|*?!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h\4S?>+Fi=GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.93V|*=!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hD)S?c(F]AGLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.93V|*<!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hAgS?r!FbNGLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.91V|*;!!!!|
: SP2WM-7>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:>Tracker started QRG AUTO PL
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hC1S@"DFN:GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.96V|)r!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hA,S@%&Fa<GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|)q!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h=PS@)AFZEGLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|)p!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h<<S@,PF^8GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|)o!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/[email protected]<GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.97V|)n!!!!|
: SP2WM-7>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h3yS@0!FP/GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|)m!!!!|
: SP2WM-7>APLRFT,SP2WM-15*,WIDE2-1,qAR,SP2ROC-14:!/3h3zS@3/FhCGLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.97V|)l!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h4sS@64F_8GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.97V|)k!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h&{S@@UFXLGLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.97V|)j!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h"QS@D)F[IGLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.98V|)i!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gu%S@UEF_LGLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.92V|)h!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gr3S@W\FGIGLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.91V|)g!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gn6S@V3F=>GLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.93V|)f!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3girS@9QF8NGLoRa APRS Tracker Maciej 73 - test Batt=1.20V Ext=4.92V|)e!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :PARM.V_Bat,V_Ext
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:>Tracker started QRG AUTO PL
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3ghFS@,PF^<GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.93V|(6!!!!|