This is the latest recevied packets stored in our database for station/object JG1FVF. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JG1FVF>APU25N,JO1ZXU-2*,qAO,JK1QLQ-10:>060056zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206JG1FVF>APU25N,JO1ZXU-2* [12/06/25 09:56:47] <UI C>:
: JG1FVF>APU25N,qAR,JM1YUA:>060057zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 09:48
: JG1FVF>APU25N,JP7DKH-3*,qAR,JE7ZEH-10:>060057zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206
: JG1FVF>APU25N,WIDE1-1,qAR,JK1RWO-10:>060057zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 09:48
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YDF-10:>060056zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YNE-10:>060056zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 09:48
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>060056zDX: JM1YTY-3 35.05.92N 139.52.89E 106.7km 206 09:48
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.25E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
: JG1FVF>APU25N,JO1ZXU-2*,qAO,JK1QLQ-10:>060027zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298JG1MDH-9>SVQUV2,JO1ZXU-2* [12/06/25 09:26:47] <UI R>:
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YDF-10:>060027zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YNE-10:>060027zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298 09:09
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>060027zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298 09:09
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.25E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
: JG1FVF>APU25N,JO1ZXU-2*,qAO,JK1QLQ-10:>052356zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199JG1FVF>APU25N,JO1ZXU-2* [12/06/25 08:56:55] <UI C>:
: JG1FVF>APU25N,JG1PNO-3*,qAO,JK1AUT-15:>052357zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199
: JG1FVF>APU25N,WIDE1-1,qAR,JS1YNE-10:>052357zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 08:29
: JG1FVF>APU25N,WIDE1-1,qAR,JK1RWO-10:>052357zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 08:29
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YNE-10:>052356zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 08:29
: JG1FVF>APU25N,JO1ZXU-2*,qAR,JS1YDF-10:>052356zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>052356zDX: JM1YUK-3 35.06.40N 140.01.80E 100.8km 199 08:29
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.25E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}
: JG1FVF>APU25N,JP7DKH-3*,qAR,JE7ZEH-10:>052327zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298
: JG1FVF>APU25N,WIDE1-1,qAR,JK1RWO-10:>052327zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298 08:09
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:>052326zDX: JG1PNO-3 36.29.00N 139.10.15E 123.5km 298 08:09
: JG1FVF>APU25N,TCPIP*,qAC,T2HAKATA:=3558.06N/14023.25E-IGATE Inashiki-City 9.6k1.2kbps {UIV32}