This is the latest recevied packets stored in our database for station/object HS8KF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:2 Digi:0 Tx:55 UpTime:03.04 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110206z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN51% T=29° H=99% P=651
: HS8KF-10>AESPG4,qAR,E24BV:@110206z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN51% T=29° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110206z0854.87N\09915.09E_000/000g000t085r...p...P...h99b06510L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=29° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:2 Digi:0 Tx:49 UpTime:02.44 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110146z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN54% T=28° H=99% P=651
: HS8KF-10>AESPG4,qAR,E24BV:@110146z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN54% T=28° H=99% P=651
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110146z0854.87N\09915.09E_000/000g000t084r...p...P...h99b06500L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=28° H=99% P=650
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:2 Digi:0 Tx:40 UpTime:02.23 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110126z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN48% T=28° H=99% P=650
: HS8KF-10>AESPG4,qAR,E24BV:@110126z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN48% T=28° H=99% P=650
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110125z0854.87N\09915.09E_000/000g000t083r...p...P...h99b06500L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=28° H=99% P=650
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:2 Digi:0 Tx:34 UpTime:02.03 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110105z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN48% T=28° H=99% P=650
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110105z0854.87N\09915.09E_000/000g000t083r...p...P...h99b06500L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=28° H=99% P=650
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY::HS8KF-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:2 Digi:0 Tx:27 UpTime:01.43 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110045z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN49% T=27° H=99% P=649
: HS8KF-10>AESPG4,qAR,E24BV:@110045z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN49% T=27° H=99% P=649
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110045z0854.87N\09915.09E_000/000g000t082r...p...P...h99b06490L000 PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN T=27° H=99% P=649
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4d build Mar 28 2026 20:46:32 Rx:1 Digi:0 Tx:22 UpTime:01.22 DX:11-08-2026 07:20Loc E29DLR-7 16km 26°
: HS8KF-10>AESPG4,TCPIP*,qAC,T2INDY:@110024z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN35% T=27° H=99% P=649
: HS8KF-10>AESPG4,qAR,E24BV:@110024z0854.87N\09915.09E(PHG1260 APRS iGate 144.390MHz : [[Cloudy]] SUN35% T=27° H=99% P=649