This is the latest recevied packets stored in our database for station/object ZS4BMX-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091938z2647.01S/02750.69Ek332/000/A=004844 28C 5St 4.05V In 13.83V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091933z2647.01S/02750.69Ek171/000/A=004847 28C 5St 4.16V In 13.85V 123kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091928z2647.01S/02750.69Ek010/000/A=004850 28C 5St 4.08V In 13.83V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091923z2647.00S/02750.69Ek253/000/A=004854 28C 5St 4.10V In 13.83V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091918z2647.01S/02750.69Ek339/000/A=004854 28C 5St 4.10V In 13.83V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091913z2647.01S/02750.69Ek330/000/A=004854 29C 5St 4.09V In 13.85V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091908z2647.01S/02750.69Ek089/000/A=004857 29C 5St 4.07V In 13.83V 1kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091903z2647.01S/02750.69Ek304/000/A=004873 29C 5St 4.08V In 13.83V 3kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091858z2647.01S/02750.69Ek359/001/A=004876 29C 1Mv 4.16V In 13.83V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091857z2647.00S/02750.69Ek162/000/A=004880 29C 1Mv 4.07V In 13.83V 3kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091857z2647.00S/02750.69Ek213/000/A=004873 29C 1Mv 4.10V In 13.85V 7kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091857z2647.00S/02750.69Ek007/001/A=004870 29C 1Mv 4.08V In 13.85V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091856z2647.01S/02750.68Ek033/001/A=004867 29C 1Mv 4.07V In 13.85V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091856z2647.01S/02750.68Ek321/000/A=004860 30C 1Mv 4.07V In 13.83V 7kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091856z2647.01S/02750.68Ek180/001/A=004841 30C 1Mv 4.12V In 13.85V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091855z2647.00S/02750.69Ek032/001/A=004821 30C 1Mv 4.08V In 13.85V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091854z2647.01S/02750.69Ek096/000/A=004821 30C 1Mv 4.07V In 13.83V 5kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091854z2647.02S/02750.68Ek223/000/A=004821 29C 1Mv 4.17V In 13.83V 7kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091854z2647.01S/02750.69Ek203/001/A=004821 29C 1Mv 4.07V In 13.83V 6kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091853z2647.02S/02750.68Ek165/002/A=004818 29C 1Mv 4.08V In 13.83V 7kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091853z2647.02S/02750.68Ek232/000/A=004815 29C 1Mv 4.07V In 13.83V 4kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091853z2647.01S/02750.68Ek341/000/A=004821 29C 1Mv 4.07V In 13.83V 0kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/003 EYTraker V6.37 Init
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091852z2647.01S/02750.68Ek267/001/A=004821 29C 1Mv 4.08V In 13.82V 6kmh
:ZS4BMX-10>APCLEY,TCPIP*,qAC,APRS-ZA:/091851z2647.00S/02750.68Ek012/000/A=004818 29C 1Mv 4.13V In 13.83V 3kmh
: