This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4998 Digi:460 Tx:13999 UpTime:583.48 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@110617z1816.91N/09926.96E_000/000g000t093r...p...P...h71b09770L000 HS5AM Lampang 145.650- T118.8 T=33° H=71% P=9
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110618z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=71% P=977
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110617z1816.91N/09926.96E_000/000g000t093r...p...P...h71b09770L000 HS5AM Lampang 145.650- T118.8 T=33° H=71% P=977
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4998 Digi:460 Tx:13992 UpTime:583.36 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110606z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=71% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110606z1816.91N/09926.96E_000/000g000t093r...p...P...h71b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=71% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4998 Digi:460 Tx:13988 UpTime:583.25 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110555z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=71% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110554z1816.91N/09926.96E_000/000g000t093r...p...P...h71b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=71% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4998 Digi:460 Tx:13984 UpTime:583.13 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110543z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=72% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110543z1816.91N/09926.96E_000/000g000t092r...p...P...h72b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=72% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4998 Digi:460 Tx:13980 UpTime:583.02 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAS,HS5FXK-3:@110532z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=72% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110532z1816.91N/09926.96E_000/000g000t092r...p...P...h72b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=72% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:4995 Digi:460 Tx:13976 UpTime:582.50 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110520z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=71% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@110520z1816.91N/09926.96E_000/000g000t092r...p...P...h72b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=72% P=978
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN