This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3716 UpTime:178.38 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310331z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=81% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310331z1816.91N/09926.96E_000/000g000t088r...p...P...h81b09840L000 HS5AM Lampang 145.650- T118.8 T=31° H=81% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3710 UpTime:178.27 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310320z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=82% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310320z1816.91N/09926.96E_000/000g000t088r...p...P...h83b09840L000 HS5AM Lampang 145.650- T118.8 T=31° H=83% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3707 UpTime:178.17 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310310z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=82% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310310z1816.91N/09926.96E_000/000g000t088r...p...P...h82b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=82% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3704 UpTime:178.06 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310300z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=86% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310259z1816.91N/09926.96E_000/000g000t087r...p...P...h86b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=86% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3701 UpTime:177.56 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310249z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=87% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310249z1816.91N/09926.96E_000/000g000t087r...p...P...h87b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=87% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3698 UpTime:177.46 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310239z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=87% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310239z1816.91N/09926.96E_000/000g000t087r...p...P...h87b09840L000 HS5AM Lampang 145.650- T118.8 T=30° H=87% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3692 UpTime:177.35 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°