This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3644 UpTime:175.10 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310003z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=88% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@310003z1816.91N/09926.96E_000/000g000t085r...p...P...h88b09830L000 HS5AM Lampang 145.650- T118.8 T=29° H=88% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3638 UpTime:174.59 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302352z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=85% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302352z1816.91N/09926.96E_000/000g000t086r...p...P...h85b09830L000 HS5AM Lampang 145.650- T118.8 T=29° H=85% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3635 UpTime:174.49 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302342z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=84% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302342z1816.91N/09926.96E_000/000g000t086r...p...P...h84b09830L000 HS5AM Lampang 145.650- T118.8 T=29° H=84% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:759 Digi:71 Tx:3632 UpTime:174.38 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302332z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=85% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302331z1816.91N/09926.96E_000/000g000t086r...p...P...h85b09830L000 HS5AM Lampang 145.650- T118.8 T=29° H=85% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:758 Digi:71 Tx:3629 UpTime:174.28 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302321z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=85% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302321z1816.91N/09926.96E_000/000g000t086r...p...P...h85b09820L000 HS5AM Lampang 145.650- T118.8 T=29° H=85% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:756 Digi:71 Tx:3626 UpTime:174.18 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302311z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=85% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@302311z1816.91N/09926.96E_000/000g000t086r...p...P...h85b09820L000 HS5AM Lampang 145.650- T118.8 T=29° H=85% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:751 Digi:71 Tx:3620 UpTime:174.07 DX:24-05-2026 23:45Loc E25XKG-2 179km 152°