This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:18023 UpTime:748.20 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171915z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171915z1816.91N/09926.96E_000/000g000t080r...p...P...h74b09840L000 HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:18019 UpTime:748.08 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@171904z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171903z1816.91N/09926.96E_000/000g000t080r...p...P...h74b09840L000 HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:18015 UpTime:747.57 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@171852z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@171852z1816.91N/09926.96E_000/000g000t081r...p...P...h74b09840L000 HS5AM Lampang 145.650- T118.8 T=26° H=74% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:1050 Digi:268 Tx:18011 UpTime:747.46 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@171841z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@171840z1816.91N/09926.96E_000/000g000t081r...p...P...h73b09840L000 HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:18007 UpTime:747.34 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171829z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171829z1816.91N/09926.96E_000/000g000t081r...p...P...h73b09840L000 HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,HS5AU*,qAS,E24YPM-1:@171818z1816.91N/09926.96E_000/000g000t081r...p...P...h73b09840L000 HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1050 Digi:268 Tx:18000 UpTime:747.23 DX:14-02-2026 22:02Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171818z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@171818z1816.91N/09926.96E_000/000g000t081r...p...P...h73b09840L000 HS5AM Lampang 145.650- T118.8 T=27° H=73% P=984