This is the latest recevied packets stored in our database for station/object Aldingen. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *250701z4805.50N/00842.10E_244/000g...t026r...p...P000h95b10376/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *250641z4805.50N/00842.10E_273/003g...t026r...p...P000h95b10374/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *250621z4805.50N/00842.10E_218/000g...t026r...p...P000h95b10370/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *250601z4805.50N/00842.10E_218/000g...t026r...p...P000h96b10367/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Aldingen *250541z4805.50N/00842.10E_218/000g...t026r...p...P000h96b10368/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-29% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *250521z4805.50N/00842.10E_296/000g...t026r...p...P000h96b10367/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *250501z4805.50N/00842.10E_296/000g...t026r...p...P000h96b10366/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Aldingen *250441z4805.50N/00842.10E_295/003g...t027r...p...P000h95b10366/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;Aldingen *250421z4805.50N/00842.10E_106/006g...t027r...p...P000h96b10367/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *250401z4805.50N/00842.10E_081/000g...t027r...p...P000h96b10366/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Aldingen *250341z4805.50N/00842.10E_108/007g...t027r...p...P000h96b10365/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *250321z4805.50N/00842.10E_120/003g...t028r...p...P000h96b10366/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Aldingen *250301z4805.50N/00842.10E_103/002g...t028r...p...P000h96b10366/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-30% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Aldingen *250241z4805.50N/00842.10E_140/002g...t028r...p...P000h96b10365/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *250221z4805.50N/00842.10E_109/003g...t028r...p...P000h96b10364/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *250156z4805.50N/00842.10E_150/002g...t028r...p...P000h95b10361/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *250141z4805.50N/00842.10E_142/002g...t028r...p...P000h95b10361/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Aldingen *250121z4805.50N/00842.10E_094/001g...t029r...p...P000h95b10359/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Aldingen *250056z4805.50N/00842.10E_172/000g...t029r...p...P000h95b10359/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Aldingen *250041z4805.50N/00842.10E_170/002g...t029r...p...P000h95b10358/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *250021z4805.50N/00842.10E_150/000g...t030r...p...P000h94b10359/A=002146SA:0814 SU:1636 MA:0247 MU:1254 MP:-31% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Aldingen *242356z4805.50N/00842.10E_150/003g...t031r...p...P002h94b10357/A=002146SA:0814 SU:1635 MA:0141 MU:1239 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Aldingen *242341z4805.50N/00842.10E_115/004g...t032r...p...P002h94b10357/A=002146SA:0814 SU:1635 MA:0141 MU:1239 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Aldingen *242321z4805.50N/00842.10E_112/003g...t032r...p...P002h94b10353/A=002146SA:0814 SU:1635 MA:0141 MU:1239 MP:-32% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Aldingen *242301z4805.50N/00842.10E_123/000g...t032r...p...P002h93b10353/A=002146SA:0814 SU:1635 MA:0141 MU:1239 MP:-32% (c)wetterwarte-sued.com
: