This is the latest recevied packets stored in our database for station/object Krauchnws. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Krauchnws*251130z4800.72N/00914.78E_351/004g...t056r...p...P000h64b10225/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Krauchnws*251100z4800.72N/00914.78E_005/003g...t053r...p...P000h69b10228/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Krauchnws*251030z4800.72N/00914.78E_303/002g...t051r...p...P000h74b10230/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krauchnws*251000z4800.72N/00914.78E_039/003g...t047r...p...P000h82b10231/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Krauchnws*250930z4800.72N/00914.78E_031/001g...t042r...p...P000h90b10232/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Krauchnws*250855z4800.72N/00914.78E_097/000g...t037r...p...P000h94b10232/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krauchnws*250830z4800.72N/00914.78E_097/000g...t035r...p...P000h93b10231/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Krauchnws*250800z4800.72N/00914.78E_330/000g...t034r...p...P000h94b10231/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*250729z4800.72N/00914.78E_338/000g...t034r...p...P000h93b10231/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Krauchnws*250659z4800.72N/00914.78E_338/000g...t034r...p...P000h93b10228/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krauchnws*250629z4800.72N/00914.78E_338/000g...t035r...p...P000h93b10226/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Krauchnws*250559z4800.72N/00914.78E_338/000g...t035r...p...P000h94b10226/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Krauchnws*250529z4800.72N/00914.78E_338/000g...t035r...p...P000h94b10224/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Krauchnws*250459z4800.72N/00914.78E_338/000g...t036r...p...P000h94b10224/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*250429z4800.72N/00914.78E_338/000g...t038r...p...P000h94b10223/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*250359z4800.72N/00914.78E_338/000g...t038r...p...P000h93b10226/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*250329z4800.72N/00914.78E_338/000g...t038r...p...P000h94b10226/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Krauchnws*250259z4800.72N/00914.78E_290/000g...t039r...p...P000h94b10226/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*250229z4800.72N/00914.78E_355/001g...t040r...p...P000h93b10228/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*250159z4800.72N/00914.78E_338/001g...t040r...p...P000h94b10230/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Krauchnws*250128z4800.72N/00914.78E_291/000g...t041r...p...P000h94b10234/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:97% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*250058z4800.72N/00914.78E_296/001g...t041r...p...P000h93b10234/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Krauchnws*250028z4800.72N/00914.78E_304/000g...t042r...p...P000h92b10237/A=002028SA:0714 SU:1915 MA:1836 MU:0536 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Krauchnws*242328z4800.72N/00914.78E_184/001g...t044r...p...P000h90b10240/A=002028SA:0712 SU:1918 MA:1821 MU:0422 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Krauchnws*242258z4800.72N/00914.78E_155/002g...t045r...p...P000h90b10240/A=002028SA:0712 SU:1918 MA:1821 MU:0422 MP:96% (c)wetterwarte-sued.com