This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55162 Digi:0 Tx:19164 UpTime:1094.49 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301433z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=49% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301433z1448.99N/10100.95E_000/000g000t081r...p...P...h49b10110L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=49% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55138 Digi:0 Tx:19161 UpTime:1094.34 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301418z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=49% P=1011
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@301418z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=49% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301418z1448.99N/10100.95E_000/000g000t081r...p...P...h49b10110L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=49% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55118 Digi:0 Tx:19158 UpTime:1094.18 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301403z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=48% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301402z1448.99N/10100.95E_000/000g000t082r...p...P...h48b10110L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=48% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55100 Digi:0 Tx:19154 UpTime:1094.03 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301347z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=48% P=1010
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301347z1448.99N/10100.95E_000/000g000t082r...p...P...h48b10100L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=48% P=1010
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55078 Digi:0 Tx:19151 UpTime:1093.48 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301332z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=47% P=1010
: E20ZNR-1>AESPG4,qAR,E20TWR-1:@301332z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=47% P=1010
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301332z1448.99N/10100.95E_000/000g000t083r...p...P...h46b10100L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=46% P=1010
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4c build May 14 2023 20:26:27 Rx:55055 Digi:0 Tx:19145 UpTime:1093.32 DX:29-01-2026 06:21Loc HS6YHE-7 219km 7°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2JKTP:@301316z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=46% P=1010