This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73526 Digi:14 Tx:12701 UpTime:711.55 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051732z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=23° H=99% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051732z1448.99N/10100.95E_000/000g000t074r...p...P...h99b10110L000 Indy Igate GINGUN 35 :E20ZNR T=23° H=99% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73499 Digi:14 Tx:12698 UpTime:711.39 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051716z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=23° H=99% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051716z1448.99N/10100.95E_000/000g000t075r...p...P...h99b10110L000 Indy Igate GINGUN 35 :E20ZNR T=23° H=99% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73472 Digi:14 Tx:12690 UpTime:711.24 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051701z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051701z1448.99N/10100.95E_000/000g000t076r...p...P...h97b10110L000 Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73446 Digi:14 Tx:12684 UpTime:711.08 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051646z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051645z1448.99N/10100.95E_000/000g000t075r...p...P...h97b10110L000 Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73421 Digi:14 Tx:12681 UpTime:710.53 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051630z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051630z1448.99N/10100.95E_000/000g000t076r...p...P...h97b10110L000 Indy Igate GINGUN 35 :E20ZNR T=24° H=97% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73393 Digi:14 Tx:12678 UpTime:710.37 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051615z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=24° H=96% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051615z1448.99N/10100.95E_000/000g000t076r...p...P...h95b10110L000 Indy Igate GINGUN 35 :E20ZNR T=24° H=95% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4c build May 14 2023 20:26:27 Rx:73371 Digi:14 Tx:12675 UpTime:710.22 DX:08-11-2025 06:46Loc HS0JBW-9 146km 209°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051559z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=24° H=95% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI:@051559z1448.99N/10100.95E_000/000g000t076r...p...P...h95b10110L000 Indy Igate GINGUN 35 :E20ZNR T=24° H=95% P=1011
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2YANTAI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0