This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:42028 Digi:6 Tx:7720 UpTime:466.57 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@171327z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=85% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171327z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=85% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171327z1448.99N/10100.95E_000/000g000t083r...p...P...h85b10070L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=85% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:42008 Digi:6 Tx:7717 UpTime:466.41 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@171311z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=86% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171311z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=86% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171311z1448.99N/10100.95E_000/000g000t083r...p...P...h86b10070L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=86% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:41991 Digi:6 Tx:7714 UpTime:466.26 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171256z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=88% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171256z1448.99N/10100.95E_000/000g000t083r...p...P...h88b10060L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=88% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:41968 Digi:6 Tx:7710 UpTime:466.11 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@171240z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=87% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171240z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=87% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171240z1448.99N/10100.95E_000/000g000t084r...p...P...h87b10060L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=87% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:41943 Digi:6 Tx:7704 UpTime:465.55 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171225z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=29° H=85% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171225z1448.99N/10100.95E_000/000g000t084r...p...P...h85b10060L000 Indy Igate GINGUN 35 :E20ZNR T=29° H=85% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:41920 Digi:6 Tx:7701 UpTime:465.40 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171210z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=29° H=81% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@171209z1448.99N/10100.95E_000/000g000t085r...p...P...h81b10060L000 Indy Igate GINGUN 35 :E20ZNR T=29° H=81% P=1006
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c build May 14 2023 20:26:27 Rx:41897 Digi:6 Tx:7698 UpTime:465.24 DX:03-03-2026 01:24Loc E20EHQ-10 137km 214°