This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051626z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051626z3356.20S/01853.41Ek000/000/A=000599 45C 5St 4.20V If 12.86V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051621z3356.20S/01853.41Ek000/000/A=000593 45C 5St 4.17V In 12.90V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051616z3356.20S/01853.41Ek000/000/A=000590 45C 5St 4.16V In 12.94V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051601z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051601z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051601z3356.20S/01853.41Ek000/000/A=000577 45C 5St 4.18V If 12.88V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051551z3356.20S/01853.41Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051551z3356.20S/01853.41Ek000/000/A=000560 45C 5St 4.19V If 12.88V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 6h 10r Vbat=4.20V Vbus=5.03V Vign=12.90V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051546z3356.20S/01853.41Ek000/000/A=000580 45C 5St 4.18V If 12.88V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051541z3356.20S/01853.41Ek000/000/A=000580 45C 5St 4.19V If 12.88V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051535z3356.20S/01853.41Ek000/000/A=000586 45C 1Mv 4.18V If 12.88V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051531z3356.21S/01853.41Ek000/000/A=000557 45C 1Mv 4.20V In 12.92V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051529z3356.20S/01853.41Ek000/000/A=000563 45C 5St 4.20V In 12.92V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051524z3356.21S/01853.41Ek000/000/A=000583 45C 1Mv 4.20V In 12.94V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051524z3356.21S/01853.41Ek183/003/A=000586 45C 1Mv 4.19V In 12.94V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051520z3356.20S/01853.41Ek000/002/A=000596 45C 1Mv 4.16V In 12.97V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051517z3356.20S/01853.41Ek000/001/A=000583 45C 1Mv 4.18V In 12.92V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051514z3356.20S/01853.41Ek000/003/A=000603 43C 1Mv 4.20V In 12.94V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051511z3356.20S/01853.41Ek000/001/A=000609 43C 1Mv 4.18V In 12.94V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051509z3356.20S/01853.41Ek000/001/A=000606 43C 5St 4.19V In 12.92V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051504z3356.20S/01853.41Ek040/006/A=000665 43C 1Mv 4.20V In 12.94V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051504z3356.20S/01853.41Ek000/000/A=000635 43C 1Mv 4.20V In 12.94V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/051502z3356.20S/01853.41Ek000/000/GPS Poor