This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301915z3356.20S/01853.41Ek000/000/A=000599 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301910z3356.20S/01853.41Ek000/000/A=000603 29C 5St 4.17V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301905z3356.20S/01853.41Ek000/000/A=000609 29C 5St 4.19V If 12.64V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301900z3356.20S/01853.41Ek000/000/A=000586 29C 5St 4.18V If 12.63V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301855z3356.20S/01853.41Ek000/000/A=000580 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.03V Vign=12.64V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301850z3356.20S/01853.41Ek000/000/A=000586 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301845z3356.20S/01853.41Ek000/000/A=000603 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301840z3356.20S/01853.41Ek000/000/A=000603 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301835z3356.20S/01853.41Ek000/000/A=000567 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301830z3356.20S/01853.41Ek000/000/A=000599 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301825z3356.20S/01853.41Ek000/000/A=000596 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301820z3356.20S/01853.41Ek000/000/A=000580 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301815z3356.20S/01853.41Ek000/000/A=000570 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301810z3356.20S/01853.41Ek000/000/A=000577 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301805z3356.20S/01853.41Ek000/000/A=000570 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301800z3356.20S/01853.41Ek000/000/A=000599 29C 5St 4.19V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301755z3356.20S/01853.41Ek000/000/A=000580 29C 5St 4.18V If 12.63V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.18V Vbus=5.02V Vign=12.63V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301750z3356.20S/01853.41Ek000/000/A=000603 29C 5St 4.19V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301745z3356.20S/01853.41Ek000/000/A=000609 29C 5St 4.18V If 12.64V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301740z3356.20S/01853.41Ek000/000/A=000648 29C 5St 4.18V If 12.66V 1kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301735z3356.20S/01853.41Ek000/000/A=000625 29C 5St 3.80V If 12.64V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301730z3356.20S/01853.41Ek000/002/A=000599 29C 1Mv 4.17V If 12.63V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/301728z3356.20S/01853.41Ek000/000/A=000596 --C 1Mv 4.19V If 12.64V 5kmh