This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261542z3356.20S/01853.40Ek297/004/A=000632 50C 1Mv 4.17V If 12.84V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261542z3356.20S/01853.41Ek000/000/A=000645 50C 1Mv 4.20V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261537z3356.20S/01853.40Ek000/001/A=000635 50C 5St 4.20V If 12.83V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261532z3356.20S/01853.41Ek000/000/A=000635 50C 5St 4.21V If 12.81V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261527z3356.20S/01853.41Ek000/001/A=000632 50C 5St 4.20V If 12.83V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261522z3356.20S/01853.41Ek000/000/A=000635 50C 5St 4.16V If 12.86V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261517z3356.20S/01853.41Ek000/001/A=000609 50C 1Mv 4.19V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261513z3356.21S/01853.41Ek000/003/A=000622 50C 1Mv 4.19V If 12.84V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261511z3356.20S/01853.41Ek000/001/A=000619 50C 1Mv 4.20V If 12.83V 16kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261507z3356.20S/01853.41Ek000/006/A=000593 50C 1Mv 4.20V If 12.81V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261507z3356.20S/01853.41Ek250/008/A=000577 50C 1Mv 4.21V If 12.83V 14kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261506z3356.20S/01853.41Ek000/001/A=000593 50C 1Mv 4.20V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261505z3356.20S/01853.41Ek000/001/A=000596 50C 1Mv 4.20V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261504z3356.20S/01853.41Ek000/001/A=000599 50C 1Mv 4.17V If 12.84V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261501z3356.20S/01853.41Ek000/001/A=000593 50C 1Mv 4.20V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261458z3356.21S/01853.41Ek000/003/A=000612 50C 1Mv 4.17V If 12.86V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261457z3356.21S/01853.41Ek000/003/A=000606 50C 1Mv 4.17V If 12.86V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261455z3356.20S/01853.41Ek000/000/GPS Poor
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261455z3356.20S/01853.41Ek000/002/A=000632 50C 1Mv 4.20V If 12.84V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261454z3356.21S/01853.42Ek000/002/A=000612 50C 1Mv 4.20V If 12.83V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261453z3356.21S/01853.42Ek000/002/A=000609 50C 1Mv 4.20V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261453z3356.20S/01853.42Ek000/002/A=000616 50C 1Mv 4.21V If 12.84V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261452z3356.20S/01853.41Ek076/005/A=000645 50C 1Mv 4.20V If 12.84V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/261451z3356.20S/01853.41Ek000/002/A=000652 50C 1Mv 4.19V If 12.83V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.20V Vbus=5.03V Vign=12.83V
: