This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:981 Digi:0 Tx:1199 UpTime:57.42 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171547z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[25] , 2.5:[37] , 10:[43] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171547z1847.51N/09859.29E_000/000g000t089r...p...P...h49b09770L000 Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[25] , 2.5:[37] , 10:[43] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:980 Digi:0 Tx:1196 UpTime:57.31 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171536z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[26] , 2.5:[37] , 10:[42] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171536z1847.51N/09859.29E_000/000g000t089r...p...P...h49b09770L000 Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[26] , 2.5:[38] , 10:[43] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:980 Digi:0 Tx:1190 UpTime:57.21 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171526z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[26] , 2.5:[39] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171526z1847.51N/09859.29E_000/000g000t089r...p...P...h49b09770L000 Yupparaj School antenna(Omni) T=31° H=49% P=977 PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:979 Digi:0 Tx:1187 UpTime:57.11 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171516z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=977 PM 1:[25] , 2.5:[38] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171515z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09770L000 Yupparaj School antenna(Omni) T=31° H=48% P=977 PM 1:[25] , 2.5:[38] , 10:[45] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:967 Digi:0 Tx:1184 UpTime:57.00 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171505z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=48% P=977 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171505z1847.51N/09859.29E_000/000g000t089r...p...P...h48b09770L000 Yupparaj School antenna(Omni) T=31° H=48% P=977 PM 1:[23] , 2.5:[34] , 10:[37] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:949 Digi:0 Tx:1181 UpTime:56.50 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171455z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=47% P=977 PM 1:[22] , 2.5:[34] , 10:[39] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171454z1847.51N/09859.29E_000/000g000t089r...p...P...h47b09770L000 Yupparaj School antenna(Omni) T=31° H=47% P=977 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:948 Digi:0 Tx:1178 UpTime:56.39 DX:15-03-2026 18:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171444z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=47% P=977 PM 1:[23] , 2.5:[33] , 10:[36] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@171444z1847.51N/09859.29E_000/000g000t089r...p...P...h47b09770L000 Yupparaj School antenna(Omni) T=31° H=47% P=977 PM 1:[24] , 2.5:[35] , 10:[39] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0