This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:70 Digi:0 Tx:134 UpTime:06.15 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110230z1847.51N/09859.29E_Y.R.C. T=32° H=65% P=972 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110230z1847.51N/09859.29E_000/000g000t090r...p...P...h66b09720L000 Y.R.C. T=31° H=66% P=972 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:68 Digi:0 Tx:128 UpTime:06.05 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110220z1847.51N/09859.29E_Y.R.C. T=31° H=66% P=971 PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110220z1847.51N/09859.29E_000/000g000t089r...p...P...h66b09710L000 Y.R.C. T=31° H=66% P=971 PM 1:[10] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:68 Digi:0 Tx:125 UpTime:05.54 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110210z1847.51N/09859.29E_Y.R.C. T=32° H=67% P=971 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110209z1847.51N/09859.29E_000/000g000t090r...p...P...h67b09710L000 Y.R.C. T=32° H=67% P=971 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:66 Digi:0 Tx:122 UpTime:05.44 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110159z1847.51N/09859.29E_Y.R.C. T=31° H=68% P=971 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110159z1847.51N/09859.29E_000/000g000t090r...p...P...h68b09710L000 Y.R.C. T=31° H=68% P=971 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:66 Digi:0 Tx:119 UpTime:05.34 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110149z1847.51N/09859.29E_Y.R.C. T=31° H=67% P=971 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110149z1847.51N/09859.29E_000/000g000t089r...p...P...h67b09710L000 Y.R.C. T=31° H=67% P=971 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:66 Digi:0 Tx:116 UpTime:05.23 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110138z1847.51N/09859.29E_Y.R.C. T=31° H=68% P=971 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@110138z1847.51N/09859.29E_000/000g000t089r...p...P...h68b09710L000 Y.R.C. T=31° H=68% P=971 PM 1:[7] , 2.5:[9] , 10:[9] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:63 Digi:0 Tx:110 UpTime:05.13 DX:11-08-2026 05:50Loc E23XBQ-9 13km 4°