This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1400 UpTime:98.46 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110843z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=995
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110842z1301.77N/10104.77E_000/000g000t093r...p...P...h61b09950L000 WX_IGATE BOWIN T=33° H=61% P=995
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1397 UpTime:98.30 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110827z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=62% P=995
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110827z1301.77N/10104.77E_000/000g000t093r...p...P...h62b09950L000 WX_IGATE BOWIN T=33° H=62% P=995
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1394 UpTime:98.15 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110812z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,qAR,HS2AC-1:@110812z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110812z1301.77N/10104.77E_000/000g000t093r...p...P...h61b09960L000 WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1391 UpTime:98.00 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110756z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,qAR,HS2AC-1:@110756z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110756z1301.77N/10104.77E_000/000g000t093r...p...P...h61b09960L000 WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1388 UpTime:97.44 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110741z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110741z1301.77N/10104.77E_000/000g000t093r...p...P...h60b09960L000 WX_IGATE BOWIN T=33° H=60% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1382 UpTime:97.29 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110726z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=61% P=996
: E24OWX-2>AESPG4,qAR,HS2AC-1:@110725z1301.77N/10104.77E_000/000g000t093r...p...P...h60b09960L000 WX_IGATE BOWIN T=33° H=60% P=NN
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@110725z1301.77N/10104.77E_000/000g000t093r...p...P...h60b09960L000 WX_IGATE BOWIN T=33° H=60% P=996
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1177 Digi:1 Tx:1379 UpTime:97.13 DX:08-08-2026 20:57Loc E24SAT-9 15km 201°