This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1719 Digi:2 Tx:2355 UpTime:156.21 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101854z1301.77N/10104.77E_WX_IGATE BOWIN T=28° H=60% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101853z1301.77N/10104.77E_000/000g000t083r...p...P...h61b10020L000 WX_IGATE BOWIN T=28° H=61% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1718 Digi:2 Tx:2352 UpTime:156.19 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101851z1301.77N/10104.77E_WX_IGATE BOWIN T=28° H=61% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101851z1301.77N/10104.77E_000/000g000t083r...p...P...h61b10020L000 WX_IGATE BOWIN T=28° H=61% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:46:32 Rx:1717 Digi:2 Tx:2349 UpTime:156.12 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@101844z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=65% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@101844z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=65% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@101844z1301.77N/10104.77E_000/000g000t081r...p...P...h65b10020L000 WX_IGATE BOWIN T=27° H=65% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1716 Digi:2 Tx:2346 UpTime:156.02 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101834z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=65% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@101834z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=65% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101834z1301.77N/10104.77E_000/000g000t081r...p...P...h64b10020L000 WX_IGATE BOWIN T=27° H=64% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1715 Digi:2 Tx:2343 UpTime:155.56 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101828z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=64% P=1003
: E24OWX-2>AESPG4,qAR,HS2AC-1:@101828z1301.77N/10104.77E_WX_IGATE BOWIN T=27° H=64% P=1003
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@101828z1301.77N/10104.77E_000/000g000t081r...p...P...h64b10030L000 WX_IGATE BOWIN T=27° H=64% P=1003
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:1713 Digi:2 Tx:2337 UpTime:155.46 DX:07-11-2026 06:43Loc HS5NMF 196km 4°