This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c Rx:181 Digi:0 Tx:1950 UpTime:82.45 DX:30-01-2026 07:12Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@301646z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:@301646z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:@301646z1301.77N/10104.77E_000/000g000t090r...p...P...h55b10040L000 WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c Rx:180 Digi:0 Tx:1944 UpTime:82.29 DX:30-01-2026 07:12Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:@301630z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,qAR,HS2AC-1:@301630z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,qAR,HS2AC-1:@301630z1301.77N/10104.77E_000/000g000t091r...p...P...h55b10040L000 WX_IGATE BOWIN T=32° H=55% P=1004
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c Rx:178 Digi:0 Tx:1938 UpTime:82.14 DX:30-01-2026 07:12Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@301615z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=54% P=1004
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:@301615z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=54% P=1004
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:@301615z1301.77N/10104.77E_000/000g000t091r...p...P...h54b10040L000 WX_IGATE BOWIN T=32° H=54% P=1004
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FZ:>V.4.4c Rx:175 Digi:0 Tx:1932 UpTime:81.59 DX:30-01-2026 07:12Loc HS5NMF 196km 4°