This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:7383 Digi:2 Tx:14207 UpTime:606.06 DX:23-12-2024 22:47Loc HS5NMF 196km 4°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@251608z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251608z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251608z1301.77N/10104.77E_000/000g000t085r...p...P...h43b10020L000 WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:7378 Digi:2 Tx:14201 UpTime:605.50 DX:23-12-2024 22:47Loc HS5NMF 196km 4°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@251553z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251553z1301.77N/10104.77E_WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251553z1301.77N/10104.77E_000/000g000t085r...p...P...h43b10020L000 WX_IGATE BOWIN T=29° H=43% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:7374 Digi:2 Tx:14195 UpTime:605.35 DX:23-12-2024 22:47Loc HS5NMF 196km 4°
:E24OWX-2>AESPG4,qAR,HS2AC-1:@251538z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=42% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251538z1301.77N/10104.77E_WX_IGATE BOWIN T=30° H=42% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:@251538z1301.77N/10104.77E_000/000g000t087r...p...P...h42b10020L000 WX_IGATE BOWIN T=30° H=42% P=1002
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24OWX-2>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4c Rx:7370 Digi:2 Tx:14189 UpTime:605.20 DX:23-12-2024 22:47Loc HS5NMF 196km 4°
: