This is the latest recevied packets stored in our database for station/object Kirchdorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*310857z4805.18N/01008.33E_245/009g...t073r...p...P000h57b10154/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*310827z4805.18N/01008.33E_205/008g...t069r...p...P000h66b10156/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*310757z4805.18N/01008.33E_244/004g...t067r...p...P000h70b10154/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*310727z4805.18N/01008.33E_239/006g...t064r...p...P000h76b10156/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*310657z4805.18N/01008.33E_140/005g...t061r...p...P000h84b10154/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*310632z4805.18N/01008.33E_153/007g...t059r...p...P000h86b10156/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*310557z4805.18N/01008.33E_185/008g...t057r...p...P000h92b10160/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*310526z4805.18N/01008.33E_187/003g...t057r...p...P000h93b10162/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*310501z4805.18N/01008.33E_199/001g...t057r...p...P000h93b10164/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*310431z4805.18N/01008.33E_199/001g...t058r...p...P000h93b10163/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*310401z4805.18N/01008.33E_199/000g...t058r...p...P000h92b10167/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*310331z4805.18N/01008.33E_199/000g...t059r...p...P000h91b10167/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*310301z4805.18N/01008.33E_199/000g...t060r...p...P000h90b10170/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*310226z4805.18N/01008.33E_199/000g...t061r...p...P000h88b10171/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*310201z4805.18N/01008.33E_199/001g...t063r...p...P000h86b10171/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*310126z4805.18N/01008.33E_211/003g...t064r...p...P000h85b10176/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*310101z4805.18N/01008.33E_194/001g...t065r...p...P000h83b10177/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*310031z4805.18N/01008.33E_229/000g...t065r...p...P000h82b10178/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*310001z4805.18N/01008.33E_200/003g...t066r...p...P000h81b10178/A=001808SA:0524 SU:2110 MA:2159 MU:0446 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*302331z4805.18N/01008.33E_111/002g...t066r...p...P000h80b10180/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*302300z4805.18N/01008.33E_203/002g...t068r...p...P000h76b10181/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Kirchdorf*302230z4805.18N/01008.33E_203/003g...t069r...p...P000h73b10182/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*302200z4805.18N/01008.33E_128/002g...t071r...p...P000h67b10181/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*302130z4805.18N/01008.33E_137/004g...t073r...p...P000h64b10182/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*302100z4805.18N/01008.33E_053/008g...t075r...p...P000h57b10183/A=001808SA:0525 SU:2109 MA:2056 MU:0414 MP:100% (c)wetterwarte-sued.com