This is the latest recevied packets stored in our database for station/object Riedlingn. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Riedlingn*061000z4808.87N/00928.75E_206/002g...t035r...p...P000h97b10127/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*060930z4808.87N/00928.75E_229/002g...t033r...p...P000h97b10127/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Riedlingn*060900z4808.87N/00928.75E_196/003g...t033r...p...P000h97b10127/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Riedlingn*060830z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10124/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Riedlingn*060800z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10126/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Riedlingn*060730z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10130/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Riedlingn*060700z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10130/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Riedlingn*060630z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10131/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Riedlingn*060600z4808.87N/00928.75E_159/002g...t031r...p...P000h97b10128/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*060530z4808.87N/00928.75E_167/003g...t031r...p...P000h97b10131/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*060500z4808.87N/00928.75E_165/002g...t031r...p...P000h96b10132/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Riedlingn*060430z4808.87N/00928.75E_185/003g...t031r...p...P000h96b10131/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Riedlingn*060400z4808.87N/00928.75E_204/001g...t031r...p...P000h96b10131/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Riedlingn*060330z4808.87N/00928.75E_230/000g...t031r...p...P000h96b10134/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Riedlingn*060300z4808.87N/00928.75E_230/000g...t032r...p...P000h96b10135/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*060230z4808.87N/00928.75E_230/000g...t031r...p...P000h96b10139/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Riedlingn*060200z4808.87N/00928.75E_230/002g...t032r...p...P000h95b10140/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;Riedlingn*060130z4808.87N/00928.75E_139/000g...t035r...p...P000h95b10138/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Riedlingn*060100z4808.87N/00928.75E_139/000g...t036r...p...P000h96b10141/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Riedlingn*060030z4808.87N/00928.75E_139/001g...t037r...p...P000h96b10142/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Riedlingn*060000z4808.87N/00928.75E_139/000g...t037r...p...P000h96b10145/A=001739SA:0757 SU:1628 MA:1744 MU:1001 MP:-98% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Riedlingn*052330z4808.87N/00928.75E_139/000g...t037r...p...P001h96b10147/A=001739SA:0756 SU:1629 MA:1631 MU:0851 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*052300z4808.87N/00928.75E_139/002g...t037r...p...P001h96b10149/A=001739SA:0756 SU:1629 MA:1631 MU:0851 MP:-98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Riedlingn*052230z4808.87N/00928.75E_239/000g...t037r...p...P001h96b10153/A=001739SA:0756 SU:1629 MA:1631 MU:0851 MP:-99% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Riedlingn*052200z4808.87N/00928.75E_239/000g...t037r...p...P001h96b10153/A=001739SA:0756 SU:1629 MA:1631 MU:0851 MP:-99% (c)wetterwarte-sued.com