This is the latest recevied packets stored in our database for station/object Seibranz. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Seibranz *251100z4754.13N/00958.52E_209/004g...t056r...p...P001h76b10235/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Seibranz *251030z4754.13N/00958.52E_239/003g...t054r...p...P001h79b10235/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Seibranz *251000z4754.13N/00958.52E_134/003g...t053r...p...P001h84b10237/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Seibranz *250930z4754.13N/00958.52E_144/006g...t050r...p...P001h94b10237/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Seibranz *250900z4754.13N/00958.52E_107/000g...t044r...p...P001h96b10237/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Seibranz *250830z4754.13N/00958.52E_094/001g...t037r...p...P000h96b10239/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Seibranz *250800z4754.13N/00958.52E_094/001g...t035r...p...P000h96b10236/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Seibranz *250729z4754.13N/00958.52E_094/002g...t033r...p...P000h95b10235/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Seibranz *250659z4754.13N/00958.52E_094/002g...t034r...p...P000h96b10233/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Seibranz *250629z4754.13N/00958.52E_095/003g...t034r...p...P000h96b10233/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Seibranz *250559z4754.13N/00958.52E_079/005g...t034r...p...P000h96b10232/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Seibranz *250529z4754.13N/00958.52E_077/005g...t033r...p...P000h95b10233/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Seibranz *250459z4754.13N/00958.52E_068/004g...t034r...p...P000h95b10232/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Seibranz *250429z4754.13N/00958.52E_068/004g...t034r...p...P000h95b10231/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Seibranz *250359z4754.13N/00958.52E_074/004g...t034r...p...P000h95b10232/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Seibranz *250329z4754.13N/00958.52E_105/003g...t035r...p...P000h95b10231/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Seibranz *250259z4754.13N/00958.52E_121/000g...t035r...p...P000h95b10233/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Seibranz *250229z4754.13N/00958.52E_121/000g...t035r...p...P000h95b10233/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Seibranz *250158z4754.13N/00958.52E_121/000g...t035r...p...P000h95b10235/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Seibranz *250128z4754.13N/00958.52E_121/000g...t035r...p...P000h95b10237/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:97% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Seibranz *250058z4754.13N/00958.52E_121/000g...t035r...p...P000h95b10238/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Seibranz *250028z4754.13N/00958.52E_121/000g...t038r...p...P000h95b10241/A=002418SA:0711 SU:1913 MA:1833 MU:0533 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Seibranz *242328z4754.13N/00958.52E_121/000g...t038r...p...P002h95b10246/A=002418SA:0710 SU:1915 MA:1818 MU:0420 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Seibranz *242258z4754.13N/00958.52E_121/000g...t038r...p...P002h94b10247/A=002418SA:0710 SU:1915 MA:1818 MU:0420 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Seibranz *242228z4754.13N/00958.52E_121/004g...t038r...p...P002h94b10246/A=002418SA:0710 SU:1915 MA:1818 MU:0420 MP:96% (c)wetterwarte-sued.com