This is the latest recevied packets stored in our database for station/object Dunnningn. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Dunnningn*251028z4812.77N/00830.23E_132/008g...t053r...p...P000h71b10242/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*250958z4812.77N/00830.23E_194/006g...t047r...p...P000h87b10242/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Dunnningn*250928z4812.77N/00830.23E_155/005g...t042r...p...P000h94b10245/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2AUSTRIA:;Dunnningn*250858z4812.77N/00830.23E_149/003g...t039r...p...P000h94b10246/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*250828z4812.77N/00830.23E_149/003g...t036r...p...P000h93b10246/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:98% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Dunnningn*250758z4812.77N/00830.23E_167/003g...t035r...p...P000h92b10245/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*250728z4812.77N/00830.23E_167/000g...t035r...p...P000h89b10244/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Dunnningn*250658z4812.77N/00830.23E_167/003g...t035r...p...P000h90b10242/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*250628z4812.77N/00830.23E_167/001g...t036r...p...P000h89b10241/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Dunnningn*250558z4812.77N/00830.23E_167/001g...t036r...p...P000h88b10241/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Dunnningn*250528z4812.77N/00830.23E_167/000g...t037r...p...P000h89b10240/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Dunnningn*250458z4812.77N/00830.23E_167/001g...t038r...p...P000h88b10241/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*250428z4812.77N/00830.23E_167/000g...t040r...p...P000h89b10240/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*250357z4812.77N/00830.23E_167/003g...t040r...p...P000h91b10241/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*250327z4812.77N/00830.23E_145/004g...t040r...p...P000h89b10242/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Dunnningn*250257z4812.77N/00830.23E_145/002g...t041r...p...P000h88b10242/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*250227z4812.77N/00830.23E_144/003g...t041r...p...P000h88b10246/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*250157z4812.77N/00830.23E_145/002g...t042r...p...P000h88b10249/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Dunnningn*250127z4812.77N/00830.23E_145/001g...t043r...p...P000h89b10251/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*250102z4812.77N/00830.23E_145/003g...t043r...p...P000h88b10253/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:97% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Dunnningn*250032z4812.77N/00830.23E_186/003g...t043r...p...P000h86b10255/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Dunnningn*250001z4812.77N/00830.23E_151/003g...t044r...p...P000h83b10255/A=002185SA:0717 SU:1918 MA:1839 MU:0539 MP:96% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Dunnningn*242331z4812.77N/00830.23E_023/000g...t045r...p...P000h83b10253/A=002185SA:0715 SU:1921 MA:1824 MU:0425 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Dunnningn*242301z4812.77N/00830.23E_023/003g...t047r...p...P000h81b10256/A=002185SA:0715 SU:1921 MA:1824 MU:0425 MP:96% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Dunnningn*242231z4812.77N/00830.23E_023/000g...t048r...p...P000h80b10258/A=002185SA:0715 SU:1921 MA:1824 MU:0425 MP:96% (c)wetterwarte-sued.com