This is the latest recevied packets stored in our database for station/object CA4LJZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTT<[%u>J;QQAP 145.790/ 145.780|&g%$|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fUP<[%i>JSQQAP 145.790/ 145.780|&e%'|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTg<[%w>JMQQAP 145.790/ 145.780|&d%(|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTY<[%r>JSQQAP 145.790/ 145.780|&c%)|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTb<[%u>JPQQAP 145.790/ 145.780|&b%)|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fT^<[%w>JUQQAP 145.790/ 145.780|&a%+|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fT^<[%r>JRQQAP 145.790/ 145.780|&`%+|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fT^<[%u>JWQQAP 145.790/ 145.780|&_%+|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTg<[%w>JPQQAP 145.790/ 145.780|&^%+|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTg<[%w>JIQQAP 145.790/ 145.780|&]%-|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTb<[&!>JSQQAP 145.790/ 145.780|&[%.|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTl<[&!>JDQQAP 145.790/ 145.780|&Y%/|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTq<[&!>JFQQAP 145.790/ 145.780|&X%1|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fT^<[&!>JMQQAP 145.790/ 145.780|&W%1|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTJ<[&!>JRQQAP 145.790/ 145.780|&V%1|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTO<[%u>JXQQAP 145.790/ 145.780|&U%2|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTY<[&!>JMQQAP 145.790/ 145.780|&T%1|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTT<[%r>JLQQAP 145.790/ 145.780|&S%2|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fTT<[%w>JQQQAP 145.790/ 145.780|&R%3|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10::CA4LJZ-7 :PARM.Voltage
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10::CA4LJZ-7 :EQNS.0,0.01,0
: CA4LJZ-7>APLRT1,CA4LJZ-10*,qAR,CE4RG-12:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:>https://github.com/richonguzman/LoRa_APRS_Tracker 2025-08-11
: CA4LJZ-7>APLRT1,CA4LJZ-10*,qAR,CE4RG-12:=/_fU=<[&+>!!QQAP 145.790/ 145.780|&P%6|
: CA4LJZ-7>APLRT1,WIDE1-1,qAR,CA4LJZ-10:=/_fU=<[&+>!!QQAP 145.790/ 145.780|&P%6|