This is the latest recevied packets stored in our database for station/object SM3XGV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :EQNS.0,0.01,0,0,0.02,0
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :PARM.V_Bat,V_Ext
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:>Tracker started QRG EU RX 433.885MHz 300bps
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/NhJRj>/>/5GLoRa APRS Tracker|!n!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/NkIRj@T>'AGLoRa APRS Tracker|!m!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/Nt#Rj)D>5=GLoRa APRS Tracker|!j!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/Ny#Rj$.>,NGLoRa APRS Tracker|!i!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O"+Riwl>8JGLoRa APRS Tracker|!h!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O#[RirI>,JGLoRa APRS Tracker|!g!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O))Rimv>&GGLoRa APRS Tracker|!f!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O--Rim?>f:GLoRa APRS Tracker|!e!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O3{RiiU>/NGLoRa APRS Tracker|!c!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAR,SK3GW-10:!\/O7XRicz>4EGLoRa APRS Tracker|!b!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O<VRi[e>/GGLoRa APRS Tracker|!a!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?(RiX#>=BGLoRa APRS Tracker|!`!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?5RiSx>7GGLoRa APRS Tracker|!_!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O?CRiO(>>>GLoRa APRS Tracker|!^!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/O@'RiJI>2JGLoRa APRS Tracker|!]!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OCxRiD,>-JGLoRa APRS Tracker|!\!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OHDRiA%>tDGLoRa APRS Tracker|![!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OIgRiDa>^>GLoRa APRS Tracker|!Z!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:!\/OJbRiLS>`=GLoRa APRS Tracker|!X!!!!|
: SM3XGV-9>APLRFT,SK3BP-10,WIDE1*,WIDE2-1,qAR,SK3GK-13:!\/OFyRiM'>K/GLoRa APRS Tracker|!W!!!!|
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13::SM3XGV-9 :PARM.V_Bat,V_Ext
: SM3XGV-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SK3GK-13:>Tracker started QRG EU RX 433.885MHz 300bps