This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:838 Digi:0 Tx:346 UpTime:15.39 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251318z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251318z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10140L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:836 Digi:0 Tx:343 UpTime:15.28 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251308z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251307z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10140L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:831 Digi:0 Tx:340 UpTime:15.18 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251257z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251257z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10140L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:829 Digi:0 Tx:336 UpTime:15.07 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251247z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251247z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10140L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1014
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:827 Digi:0 Tx:330 UpTime:14.57 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251236z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1013
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251236z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10130L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1013
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:819 Digi:0 Tx:324 UpTime:14.47 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251226z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1013
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@251226z1324.19N/10101.56E_000/000g000t089r...p...P...h00b10130L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1013
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:791 Digi:0 Tx:321 UpTime:14.36 DX:25-12-2024 07:23Loc HS4TGK-10 1661km 90°
: