This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1216 Digi:0 Tx:358 UpTime:15.51 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171430z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1013
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171430z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10130L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1013
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1213 Digi:0 Tx:352 UpTime:15.40 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171420z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171420z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171409z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=27° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1208 Digi:0 Tx:346 UpTime:15.19 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1211 Digi:0 Tx:349 UpTime:15.30 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171409z1324.19N/10101.56E_000/000g000t081r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=27° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171359z1324.19N/10101.56E_000/000g000t079r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=25° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171359z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=25° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1206 Digi:0 Tx:342 UpTime:15.09 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171348z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=26° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171348z1324.19N/10101.56E_000/000g000t079r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=26° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1204 Digi:0 Tx:339 UpTime:14.59 DX:17-03-2026 07:02Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171338z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=26° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@171338z1324.19N/10101.56E_000/000g000t079r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=26° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:1201 Digi:0 Tx:333 UpTime:14.48 DX:17-03-2026 07:02Loc HS5NMF 155km 8°