This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:192 Digi:0 Tx:111 UpTime:05.14 DX:17-03-2026 16:06Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@171411z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171411z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[21] , 2.5:[31] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171411z1902.43N/09858.45E_000/000g000t073r...p...P...h99b09730L000 BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[21] , 2.5:[32] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:189 Digi:0 Tx:108 UpTime:05.04 DX:17-03-2026 16:06Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@171401z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[20] , 2.5:[33] , 10:[37] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171401z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[20] , 2.5:[33] , 10:[37] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171400z1902.43N/09858.45E_000/000g000t073r...p...P...h99b09730L000 BanRomlung Maefark Sansai T=22° H=99% P=973 PM 1:[20] , 2.5:[32] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:187 Digi:0 Tx:105 UpTime:04.53 DX:17-03-2026 16:06Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171350z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=97% P=973 PM 1:[19] , 2.5:[30] , 10:[35] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171350z1902.43N/09858.45E_000/000g000t074r...p...P...h98b09730L000 BanRomlung Maefark Sansai T=23° H=98% P=973 PM 1:[19] , 2.5:[30] , 10:[35] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:181 Digi:0 Tx:102 UpTime:04.43 DX:17-03-2026 16:06Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@171340z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=96% P=973 PM 1:[19] , 2.5:[31] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171340z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=96% P=973 PM 1:[19] , 2.5:[31] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171340z1902.43N/09858.45E_000/000g000t074r...p...P...h96b09730L000 BanRomlung Maefark Sansai T=23° H=96% P=973 PM 1:[19] , 2.5:[31] , 10:[36] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:178 Digi:0 Tx:98 UpTime:04.32 DX:17-03-2026 16:06Loc E22ZMG-3 38km 172°
: E23XBQ-1>AESPG4,qAR,E22ZMG-1:@171329z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=95% P=973 PM 1:[19] , 2.5:[30] , 10:[42] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171329z1902.43N/09858.45E_BanRomlung Maefark Sansai T=23° H=95% P=973 PM 1:[19] , 2.5:[30] , 10:[42] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST:@171329z1902.43N/09858.45E_000/000g000t074r...p...P...h95b09730L000 BanRomlung Maefark Sansai T=23° H=95% P=973 PM 1:[19] , 2.5:[30] , 10:[39] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,FIRST::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN